Sportsfans · World Cup · Teams · Brazil
Team · 1930–2026 · 32 tournaments · CONMEBOL
Brazil
155 World Cup matches: 100 won, 24 drawn, 31 lost, 317 goals for and 153 against. Champions 5 times: 1958, 1962, 1970, 1994, 2002. Shoot-outs are draws in the record.
Open in the atlas →Titles5
Tournaments32
Matches155100–24–31
Goals317–153for and against
Top scorerMarta17 goals
Every tournament
| Year | Host | Finish | P | W | D | L |
|---|---|---|---|---|---|---|
| 2026 | United States / Canada / Mexico | 5 | 3 | 1 | 1 | |
| 2023 | Australia / New Zealand | 3 | 1 | 1 | 1 | |
| 2022 | Qatar | 5 | 3 | 1 | 1 | |
| 2019 | France | 4 | 2 | 0 | 2 | |
| 2018 | Russia | 5 | 3 | 1 | 1 | |
| 2015 | Canada | 4 | 3 | 0 | 1 | |
| 2014 | Brazil | Fourth | 7 | 3 | 2 | 2 |
| 2011 | Germany | 4 | 3 | 1 | 0 | |
| 2010 | South Africa | 5 | 3 | 1 | 1 | |
| 2007 | China | Runners-up | 6 | 5 | 0 | 1 |
| 2006 | Germany | 5 | 4 | 0 | 1 | |
| 2003 | United States | 4 | 2 | 1 | 1 | |
| 2002 | Japan / South Korea | Champions | 7 | 7 | 0 | 0 |
| 1999 | United States | Third | 6 | 3 | 2 | 1 |
| 1998 | France | Runners-up | 7 | 4 | 1 | 2 |
| 1995 | Sweden | 3 | 1 | 0 | 2 | |
| 1994 | United States | Champions | 7 | 5 | 2 | 0 |
| 1991 | China | 3 | 1 | 0 | 2 | |
| 1990 | Italy | 4 | 3 | 0 | 1 | |
| 1986 | Mexico | 5 | 4 | 1 | 0 | |
| 1982 | Spain | 5 | 4 | 0 | 1 | |
| 1978 | Argentina | Third | 7 | 4 | 3 | 0 |
| 1974 | West Germany | Fourth | 7 | 3 | 2 | 2 |
| 1970 | Mexico | Champions | 6 | 6 | 0 | 0 |
| 1966 | England | 3 | 1 | 0 | 2 | |
| 1962 | Chile | Champions | 6 | 5 | 1 | 0 |
| 1958 | Sweden | Champions | 6 | 5 | 1 | 0 |
| 1954 | Switzerland | 3 | 1 | 1 | 1 | |
| 1950 | Brazil | Runners-up | 6 | 4 | 1 | 1 |
| 1938 | France | Third | 4 | 3 | 0 | 1 |
| 1934 | Italy | 1 | 0 | 0 | 1 | |
| 1930 | Uruguay | 2 | 1 | 0 | 1 |
Top scorers
| Player | Goals |
|---|---|
| Marta | 17 |
| Ronaldo | 15 |
| Pelé | 12 |
| Cristiane | 11 |
| Neymar | 9 |
| Jairzinho | 9 |
| Vavá | 9 |
| Ademir | 9 |
| Rivaldo | 8 |
| Sissi | 7 |
| Careca | 7 |
| Leônidas | 7 |