Sportsfans · World Cup · Teams · Netherlands
Team · 1934–2026 · 15 tournaments · UEFA
Netherlands
75 World Cup matches: 42 won, 18 drawn, 15 lost, 133 goals for and 69 against. Shoot-outs are draws in the record.
Open in the atlas →Titles0
Tournaments15
Matches7542–18–15
Goals133–69for and against
Top scorerJohnny Rep7 goals
Every tournament
| Year | Host | Finish | P | W | D | L |
|---|---|---|---|---|---|---|
| 2026 | United States / Canada / Mexico | 4 | 2 | 2 | 0 | |
| 2023 | Australia / New Zealand | 5 | 3 | 1 | 1 | |
| 2022 | Qatar | 5 | 3 | 2 | 0 | |
| 2019 | France | Runners-up | 7 | 6 | 0 | 1 |
| 2015 | Canada | 4 | 1 | 1 | 2 | |
| 2014 | Brazil | Third | 7 | 5 | 2 | 0 |
| 2010 | South Africa | Runners-up | 7 | 6 | 0 | 1 |
| 2006 | Germany | 4 | 2 | 1 | 1 | |
| 1998 | France | Fourth | 7 | 3 | 3 | 1 |
| 1994 | United States | 5 | 3 | 0 | 2 | |
| 1990 | Italy | 4 | 0 | 3 | 1 | |
| 1978 | Argentina | Runners-up | 7 | 3 | 2 | 2 |
| 1974 | West Germany | Runners-up | 7 | 5 | 1 | 1 |
| 1938 | France | 1 | 0 | 0 | 1 | |
| 1934 | Italy | 1 | 0 | 0 | 1 |
Top scorers
| Player | Goals |
|---|---|
| Johnny Rep | 7 |
| Cody Gakpo | 6 |
| Robin van Persie | 6 |
| Wesley Sneijder | 6 |
| Arjen Robben | 6 |
| Dennis Bergkamp | 6 |
| Rob Rensenbrink | 6 |
| Johan Neeskens | 5 |
| Brian Brobbey | 3 |
| Memphis Depay | 3 |
| Vivianne Miedema | 3 |
| Lieke Martens | 3 |