Sportsfans · World Cup · Tournaments · 1978 World Cup
1978 World Cup · Argentina · 1978-06-01 – 1978-06-25
Argentina 1978
16 teams, 38 matches, 102 goals. Champions: Argentina, runners-up Netherlands, third Brazil, fourth Italy.
Open 1978 in the atlas →Teams16
Matches382 in the knockout
Goals1022.68 per match
Golden BootMario Kempes6 goals · Argentina
Line-ups38of 38 matches
The groups
Group 2
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Poland ↑ | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
| West Germany ↑ | 3 | 1 | 2 | 0 | 6 | 0 | 4 |
| Tunisia | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| Mexico | 3 | 0 | 0 | 3 | 2 | 12 | 0 |
Group 4
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Peru ↑ | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
| Netherlands ↑ | 3 | 1 | 1 | 1 | 5 | 3 | 3 |
| Scotland | 3 | 1 | 1 | 1 | 5 | 6 | 3 |
| Iran | 3 | 0 | 1 | 2 | 2 | 8 | 1 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Netherlands ↑ | 3 | 2 | 1 | 0 | 9 | 4 | 5 |
| Italy ↑ | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
| West Germany | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| Austria | 3 | 1 | 0 | 2 | 4 | 8 | 2 |
The awards
| Award | Player | Team |
|---|---|---|
| Golden Ball | Mario Kempes | Argentina |
| Silver Ball | Paolo Rossi | Italy |
| Bronze Ball | Dirceu | Brazil |
| Golden Boot | Mario Kempes | Argentina |
| Silver Boot | Teófilo Cubillas | Peru |
| Bronze Boot | Rob Rensenbrink | Netherlands |
| Best Young Player | Antonio Cabrini | Italy |