Sportsfans · World Cup · Teams · Germany
Team · 1934–2026 · 20 tournaments · UEFA
Germany
100 World Cup matches: 65 won, 13 drawn, 22 lost, 240 goals for and 99 against. Champions 3 times: 2003, 2007, 2014. Shoot-outs are draws in the record.
Open in the atlas →Titles3
Tournaments20
Matches10065–13–22
Goals240–99for and against
Top scorerMiroslav Klose16 goals
Every tournament
| Year | Host | Finish | P | W | D | L |
|---|---|---|---|---|---|---|
| 2026 | United States / Canada / Mexico | 4 | 2 | 1 | 1 | |
| 2023 | Australia / New Zealand | 3 | 1 | 1 | 1 | |
| 2022 | Qatar | 3 | 1 | 1 | 1 | |
| 2019 | France | 5 | 4 | 0 | 1 | |
| 2018 | Russia | 3 | 1 | 0 | 2 | |
| 2015 | Canada | Fourth | 7 | 3 | 2 | 2 |
| 2014 | Brazil | Champions | 7 | 6 | 1 | 0 |
| 2011 | Germany | 4 | 3 | 0 | 1 | |
| 2010 | South Africa | Third | 7 | 5 | 0 | 2 |
| 2007 | China | Champions | 6 | 5 | 1 | 0 |
| 2006 | Germany | Third | 7 | 5 | 1 | 1 |
| 2003 | United States | Champions | 6 | 6 | 0 | 0 |
| 2002 | Japan / South Korea | Runners-up | 7 | 5 | 1 | 1 |
| 1999 | United States | 4 | 1 | 2 | 1 | |
| 1998 | France | 5 | 3 | 1 | 1 | |
| 1995 | Sweden | Runners-up | 6 | 4 | 0 | 2 |
| 1994 | United States | 5 | 3 | 1 | 1 | |
| 1991 | China | Fourth | 6 | 4 | 0 | 2 |
| 1938 | France | 1 | 0 | 0 | 1 | |
| 1934 | Italy | Third | 4 | 3 | 0 | 1 |
Top scorers
| Player | Goals |
|---|---|
| Miroslav Klose | 16 |
| Birgit Prinz | 14 |
| Bettina Wiegmann | 11 |
| Thomas Müller | 10 |
| Heidi Mohr | 10 |
| Célia Šašić | 8 |
| Kerstin Garefrekes | 8 |
| Jürgen Klinsmann | 8 |
| Maren Meinert | 6 |
| Kai Havertz | 5 |
| Sara Däbritz | 5 |
| Anja Mittag | 5 |