Sportsfans · World Cup · Tournaments · 1962 World Cup
1962 World Cup · Chile · 1962-05-30 – 1962-06-17
Chile 1962
16 teams, 32 matches, 89 goals. Champions: Brazil, runners-up Czechoslovakia, third Chile, fourth Yugoslavia.
Open 1962 in the atlas →Teams16
Matches328 in the knockout
Goals892.78 per match
Golden BootLeonel Sánchez4 goals · Chile
Line-ups0of 32 matches
The groups
Group 1
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Soviet Union ↑ | 3 | 2 | 1 | 0 | 8 | 5 | 5 |
| Yugoslavia ↑ | 3 | 2 | 0 | 1 | 8 | 3 | 4 |
| Uruguay | 3 | 1 | 0 | 2 | 4 | 6 | 2 |
| Colombia | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
Group 2
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| West Germany ↑ | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
| Chile ↑ | 3 | 2 | 0 | 1 | 5 | 3 | 4 |
| Italy | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| Switzerland | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Group 3
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil ↑ | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
| Czechoslovakia ↑ | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| Mexico | 3 | 1 | 0 | 2 | 3 | 4 | 2 |
| Spain | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
The awards
| Award | Player | Team |
|---|---|---|
| Golden Boot | Flórián Albert | Hungary |
| Golden Boot | Garrincha | Brazil |
| Golden Boot | Valentin Ivanov | Soviet Union |
| Golden Boot | Dražan Jerković | Yugoslavia |
| Golden Boot | Leonel Sánchez | Chile |
| Golden Boot | Vavá | Brazil |
| Best Young Player | Flórián Albert | Hungary |