Sportsfans · World Cup · Tournaments · 2006 World Cup
2006 World Cup · Germany · 2006-06-09 – 2006-07-09
Germany 2006
32 teams, 64 matches, 147 goals. Champions: Italy, runners-up France, third Germany, fourth Portugal.
Open 2006 in the atlas →Teams32
Matches6416 in the knockout
Goals1472.30 per match
Golden BootMiroslav Klose5 goals · Germany
Line-ups64of 64 matches
The groups
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Germany ↑ | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| Ecuador ↑ | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| Poland | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| Costa Rica | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| England ↑ | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Sweden ↑ | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
| Trinidad and Tobago | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Argentina ↑ | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| Netherlands ↑ | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| Ivory Coast | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| Serbia and Montenegro | 3 | 0 | 0 | 3 | 2 | 10 | 0 |
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Italy ↑ | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| Ghana ↑ | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Czech Republic | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| United States | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Group G
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Switzerland ↑ | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| France ↑ | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| South Korea | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| Togo | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Group H
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Spain ↑ | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| Ukraine ↑ | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| Tunisia | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
| Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
The awards
| Award | Player | Team |
|---|---|---|
| Golden Ball | Zinedine Zidane | France |
| Silver Ball | Fabio Cannavaro | Italy |
| Bronze Ball | Andrea Pirlo | Italy |
| Golden Boot | Miroslav Klose | Germany |
| Silver Boot | Hernán Crespo | Argentina |
| Bronze Boot | Ronaldo | Brazil |
| Golden Glove | Gianluigi Buffon | Italy |
| Best Young Player | Lukas Podolski | Germany |