Sportsfans · World Cup · Tournaments · 2010 World Cup
2010 World Cup · South Africa · 2010-06-11 – 2010-07-11
South Africa 2010
32 teams, 64 matches, 145 goals. Champions: Spain, runners-up Netherlands, third Germany, fourth Uruguay.
Open 2010 in the atlas →Teams32
Matches6416 in the knockout
Goals1452.27 per match
Golden BootThomas Müller5 goals · Germany
Line-ups64of 64 matches
The groups
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Uruguay ↑ | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| Mexico ↑ | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| South Africa | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
| France | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Argentina ↑ | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
| South Korea ↑ | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| Greece | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
| Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| United States ↑ | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
| England ↑ | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Algeria | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Netherlands ↑ | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
| Japan ↑ | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Denmark | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Paraguay ↑ | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| Slovakia ↑ | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| Italy | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
Group G
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil ↑ | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Portugal ↑ | 3 | 1 | 2 | 0 | 7 | 0 | 5 |
| Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| North Korea | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
Group H
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Spain ↑ | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Chile ↑ | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Honduras | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
The awards
| Award | Player | Team |
|---|---|---|
| Golden Ball | Diego Forlán | Uruguay |
| Silver Ball | Wesley Sneijder | Netherlands |
| Bronze Ball | David Villa | Spain |
| Golden Boot | Thomas Müller | Germany |
| Silver Boot | David Villa | Spain |
| Bronze Boot | Wesley Sneijder | Netherlands |
| Golden Glove | Iker Casillas | Spain |
| Best Young Player | Thomas Müller | Germany |