Sportsfans · World Cup · Tournaments · 1958 World Cup
1958 World Cup · Sweden · 1958-06-08 – 1958-06-29
Sweden 1958
16 teams, 35 matches, 126 goals. Champions: Brazil, runners-up Sweden, third France, fourth West Germany.
Open 1958 in the atlas →Teams16
Matches358 in the knockout
Goals1263.60 per match
Golden BootJust Fontaine13 goals · France
Line-ups0of 35 matches
The groups
Group 1
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| West Germany ↑ | 3 | 1 | 2 | 0 | 7 | 5 | 4 |
| Northern Ireland ↑ | 4 | 2 | 1 | 1 | 6 | 6 | 5 |
| Czechoslovakia | 4 | 1 | 1 | 2 | 9 | 6 | 3 |
| Argentina | 3 | 1 | 0 | 2 | 5 | 10 | 2 |
Group 2
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| France ↑ | 3 | 2 | 0 | 1 | 11 | 7 | 4 |
| Yugoslavia ↑ | 3 | 1 | 2 | 0 | 7 | 6 | 4 |
| Paraguay | 3 | 1 | 1 | 1 | 9 | 12 | 3 |
| Scotland | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
Group 4
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil ↑ | 3 | 2 | 1 | 0 | 5 | 0 | 5 |
| Soviet Union ↑ | 4 | 2 | 1 | 1 | 5 | 4 | 5 |
| England | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
| Austria | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
The awards
| Award | Player | Team |
|---|---|---|
| Golden Boot | Just Fontaine | France |
| Silver Boot | Pelé | Brazil |
| Silver Boot | Helmut Rahn | West Germany |
| Best Young Player | Pelé | Brazil |