Sportsfans · World Cup · Teams · United States
Team · 1930–2026 · 21 tournaments · CONCACAF
United States
96 World Cup matches: 53 won, 17 drawn, 26 lost, 193 goals for and 113 against. Champions 4 times: 1991, 1999, 2015, 2019. Shoot-outs are draws in the record.
Open in the atlas →Titles4
Tournaments21
Matches9653–17–26
Goals193–113for and against
Top scorerAbby Wambach14 goals
Every tournament
| Year | Host | Finish | P | W | D | L |
|---|---|---|---|---|---|---|
| 2026 | United States / Canada / Mexico | 5 | 3 | 0 | 2 | |
| 2023 | Australia / New Zealand | 4 | 1 | 3 | 0 | |
| 2022 | Qatar | 4 | 1 | 2 | 1 | |
| 2019 | France | Champions | 7 | 7 | 0 | 0 |
| 2015 | Canada | Champions | 7 | 6 | 1 | 0 |
| 2014 | Brazil | 4 | 1 | 1 | 2 | |
| 2011 | Germany | Runners-up | 6 | 3 | 2 | 1 |
| 2010 | South Africa | 4 | 1 | 2 | 1 | |
| 2007 | China | Third | 6 | 4 | 1 | 1 |
| 2006 | Germany | 3 | 0 | 1 | 2 | |
| 2003 | United States | Third | 6 | 5 | 0 | 1 |
| 2002 | Japan / South Korea | 5 | 2 | 1 | 2 | |
| 1999 | United States | Champions | 6 | 5 | 1 | 0 |
| 1998 | France | 3 | 0 | 0 | 3 | |
| 1995 | Sweden | Third | 6 | 4 | 1 | 1 |
| 1994 | United States | 4 | 1 | 1 | 2 | |
| 1991 | China | Champions | 6 | 6 | 0 | 0 |
| 1990 | Italy | 3 | 0 | 0 | 3 | |
| 1950 | Brazil | 3 | 1 | 0 | 2 | |
| 1934 | Italy | 1 | 0 | 0 | 1 | |
| 1930 | Uruguay | Third | 3 | 2 | 0 | 1 |
Top scorers
| Player | Goals |
|---|---|
| Abby Wambach | 14 |
| Michelle Akers | 12 |
| Carli Lloyd | 10 |
| Megan Rapinoe | 9 |
| Alex Morgan | 9 |
| Kristine Lilly | 8 |
| Mia Hamm | 8 |
| Tiffeny Milbrett | 7 |
| Carin Jennings-Gabarra | 6 |
| Landon Donovan | 5 |
| Tisha Venturini | 5 |
| Clint Dempsey | 4 |