Sportsfans · World Cup · Reading edition
World Cup · Reading edition
The reading edition
The whole archive as plain HTML — every table it holds, no scripts. Back to the atlas.
World Cup · 1930–2026 · Women’s World Cup · 1991–2023
Every tournament, on the page
32 tournaments (23 men’s, 9 women’s), 1,416 matches, 3,945 goals with their scorers, 1,119 matches with their line-ups, 11,150 players. Each tournament with its hosts and dates, its final four, its groups with points, and every match with its score after extra time and its shoot-out where there was one.
2026 · United States / Canada / Mexico · 11 June 2026 – 19 July 2026
2026 World Cup
48 teams · 104 matches · 308 goals · champions Spain · runners-up Argentina · third England · fourth France
Forty-eight teams, twelve groups and a round of 32 across the United States, Canada and Mexico. The record as OpenFootball holds it — results, scorers, line-ups and cards.
The groups
| Group | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Group A | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| Group A | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| Group A | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| Group A | Czech Republic | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| Group B | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| Group B | Canada | 3 | 1 | 1 | 1 | 8 | 3 | 4 |
| Group B | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| Group B | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | 1 |
| Group C | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
| Group C | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | 7 |
| Group C | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| Group C | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
| Group D | United States | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
| Group D | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Group D | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
| Group D | Turkey | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| Group E | Germany | 3 | 2 | 0 | 1 | 10 | 4 | 6 |
| Group E | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Group E | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Group E | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | 1 |
| Group F | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | 7 |
| Group F | Japan | 3 | 1 | 2 | 0 | 7 | 3 | 5 |
| Group F | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
| Group F | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | 0 |
| Group G | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | 5 |
| Group G | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| Group G | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
| Group G | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | 1 |
| Group H | Spain | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
| Group H | Cape Verde | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| Group H | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| Group H | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | 2 |
| Group I | France | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
| Group I | Norway | 3 | 2 | 0 | 1 | 8 | 7 | 6 |
| Group I | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | 3 |
| Group I | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
| Group J | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| Group J | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| Group J | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | 4 |
| Group J | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | 0 |
| Group K | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| Group K | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | 5 |
| Group K | DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| Group K | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
| Group L | England | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Group L | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| Group L | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Group L | Panama | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
Every match
| Date | Stage | Home | Score | Away | Ground |
|---|---|---|---|---|---|
| 2026-06-11 | Group A | Mexico | 2–0 | South Africa | Estadio Azteca, Mexico City |
| 2026-06-11 | Group A | South Korea | 2–1 | Czech Republic | Estadio Akron, Zapopan |
| 2026-06-12 | Group B | Canada | 1–1 | Bosnia and Herzegovina | BMO Field, Toronto |
| 2026-06-12 | Group D | United States | 4–1 | Paraguay | SoFi Stadium, Inglewood |
| 2026-06-13 | Group B | Qatar | 1–1 | Switzerland | Levi's Stadium, Santa Clara |
| 2026-06-13 | Group C | Brazil | 1–1 | Morocco | MetLife Stadium, East Rutherford |
| 2026-06-13 | Group C | Haiti | 0–1 | Scotland | Gillette Stadium, Foxborough |
| 2026-06-13 | Group D | Australia | 2–0 | Turkey | BC Place, Vancouver |
| 2026-06-14 | Group E | Germany | 7–1 | Curaçao | NRG Stadium, Houston |
| 2026-06-14 | Group F | Netherlands | 2–2 | Japan | AT&T Stadium, Arlington |
| 2026-06-14 | Group E | Ivory Coast | 1–0 | Ecuador | Lincoln Financial Field, Philadelphia |
| 2026-06-14 | Group F | Sweden | 5–1 | Tunisia | Estadio BBVA, Guadalupe |
| 2026-06-15 | Group G | Belgium | 1–1 | Egypt | Lumen Field, Seattle |
| 2026-06-15 | Group H | Spain | 0–0 | Cape Verde | Mercedes-Benz Stadium, Atlanta |
| 2026-06-15 | Group G | Iran | 2–2 | New Zealand | SoFi Stadium, Inglewood |
| 2026-06-15 | Group H | Saudi Arabia | 1–1 | Uruguay | Hard Rock Stadium, Miami Gardens |
| 2026-06-16 | Group I | France | 3–1 | Senegal | MetLife Stadium, East Rutherford |
| 2026-06-16 | Group I | Iraq | 1–4 | Norway | Gillette Stadium, Foxborough |
| 2026-06-16 | Group J | Argentina | 3–0 | Algeria | Arrowhead Stadium, Kansas City |
| 2026-06-16 | Group J | Austria | 3–1 | Jordan | Levi's Stadium, Santa Clara |
| 2026-06-17 | Group K | Portugal | 1–1 | DR Congo | NRG Stadium, Houston |
| 2026-06-17 | Group L | England | 4–2 | Croatia | AT&T Stadium, Arlington |
| 2026-06-17 | Group L | Ghana | 1–0 | Panama | BMO Field, Toronto |
| 2026-06-17 | Group K | Uzbekistan | 1–3 | Colombia | Estadio Azteca, Mexico City |
| 2026-06-18 | Group A | Czech Republic | 1–1 | South Africa | Mercedes-Benz Stadium, Atlanta |
| 2026-06-18 | Group B | Switzerland | 4–1 | Bosnia and Herzegovina | SoFi Stadium, Inglewood |
| 2026-06-18 | Group B | Canada | 6–0 | Qatar | BC Place, Vancouver |
| 2026-06-18 | Group A | Mexico | 1–0 | South Korea | Estadio Akron, Zapopan |
| 2026-06-19 | Group D | United States | 2–0 | Australia | Lumen Field, Seattle |
| 2026-06-19 | Group C | Scotland | 0–1 | Morocco | Gillette Stadium, Foxborough |
| 2026-06-19 | Group D | Turkey | 0–1 | Paraguay | Levi's Stadium, Santa Clara |
| 2026-06-19 | Group C | Brazil | 3–0 | Haiti | Lincoln Financial Field, Philadelphia |
| 2026-06-20 | Group F | Netherlands | 5–1 | Sweden | NRG Stadium, Houston |
| 2026-06-20 | Group E | Germany | 2–1 | Ivory Coast | BMO Field, Toronto |
| 2026-06-20 | Group E | Ecuador | 0–0 | Curaçao | Arrowhead Stadium, Kansas City |
| 2026-06-20 | Group F | Tunisia | 0–4 | Japan | Estadio BBVA, Guadalupe |
| 2026-06-21 | Group G | Belgium | 0–0 | Iran | SoFi Stadium, Inglewood |
| 2026-06-21 | Group H | Spain | 4–0 | Saudi Arabia | Mercedes-Benz Stadium, Atlanta |
| 2026-06-21 | Group G | New Zealand | 1–3 | Egypt | BC Place, Vancouver |
| 2026-06-21 | Group H | Uruguay | 2–2 | Cape Verde | Hard Rock Stadium, Miami Gardens |
| 2026-06-22 | Group J | Argentina | 2–0 | Austria | AT&T Stadium, Arlington |
| 2026-06-22 | Group I | France | 3–0 | Iraq | Lincoln Financial Field, Philadelphia |
| 2026-06-22 | Group I | Norway | 3–2 | Senegal | MetLife Stadium, East Rutherford |
| 2026-06-22 | Group J | Jordan | 1–2 | Algeria | Levi's Stadium, Santa Clara |
| 2026-06-23 | Group K | Portugal | 5–0 | Uzbekistan | NRG Stadium, Houston |
| 2026-06-23 | Group L | England | 0–0 | Ghana | Gillette Stadium, Foxborough |
| 2026-06-23 | Group L | Panama | 0–1 | Croatia | BMO Field, Toronto |
| 2026-06-23 | Group K | Colombia | 1–0 | DR Congo | Estadio Akron, Zapopan |
| 2026-06-24 | Group B | Switzerland | 2–1 | Canada | BC Place, Vancouver |
| 2026-06-24 | Group B | Bosnia and Herzegovina | 3–1 | Qatar | Lumen Field, Seattle |
| 2026-06-24 | Group C | Scotland | 0–3 | Brazil | Hard Rock Stadium, Miami Gardens |
| 2026-06-24 | Group C | Morocco | 4–2 | Haiti | Mercedes-Benz Stadium, Atlanta |
| 2026-06-24 | Group A | Czech Republic | 0–3 | Mexico | Estadio Azteca, Mexico City |
| 2026-06-24 | Group A | South Africa | 1–0 | South Korea | Estadio BBVA, Guadalupe |
| 2026-06-25 | Group E | Curaçao | 0–2 | Ivory Coast | Lincoln Financial Field, Philadelphia |
| 2026-06-25 | Group E | Ecuador | 2–1 | Germany | MetLife Stadium, East Rutherford |
| 2026-06-25 | Group F | Japan | 1–1 | Sweden | AT&T Stadium, Arlington |
| 2026-06-25 | Group F | Tunisia | 1–3 | Netherlands | Arrowhead Stadium, Kansas City |
| 2026-06-25 | Group D | Turkey | 3–2 | United States | SoFi Stadium, Inglewood |
| 2026-06-25 | Group D | Paraguay | 0–0 | Australia | Levi's Stadium, Santa Clara |
| 2026-06-26 | Group I | Norway | 1–4 | France | Gillette Stadium, Foxborough |
| 2026-06-26 | Group I | Senegal | 5–0 | Iraq | BMO Field, Toronto |
| 2026-06-26 | Group H | Uruguay | 0–1 | Spain | Estadio Akron, Zapopan |
| 2026-06-26 | Group H | Cape Verde | 0–0 | Saudi Arabia | NRG Stadium, Houston |
| 2026-06-26 | Group G | Egypt | 1–1 | Iran | Lumen Field, Seattle |
| 2026-06-26 | Group G | New Zealand | 1–5 | Belgium | BC Place, Vancouver |
| 2026-06-27 | Group L | Panama | 0–2 | England | MetLife Stadium, East Rutherford |
| 2026-06-27 | Group L | Croatia | 2–1 | Ghana | Lincoln Financial Field, Philadelphia |
| 2026-06-27 | Group K | Colombia | 0–0 | Portugal | Hard Rock Stadium, Miami Gardens |
| 2026-06-27 | Group K | DR Congo | 3–1 | Uzbekistan | Mercedes-Benz Stadium, Atlanta |
| 2026-06-27 | Group J | Algeria | 3–3 | Austria | Arrowhead Stadium, Kansas City |
| 2026-06-27 | Group J | Jordan | 1–3 | Argentina | AT&T Stadium, Arlington |
| 2026-06-28 | Round of 32 | South Africa | 0–1 | Canada | SoFi Stadium, Inglewood |
| 2026-06-29 | Round of 32 | Brazil | 2–1 | Japan | NRG Stadium, Houston |
| 2026-06-29 | Round of 32 | Germany | 1–1 a.e.t. (3–4 pens) | Paraguay | Gillette Stadium, Foxborough |
| 2026-06-29 | Round of 32 | Netherlands | 1–1 a.e.t. (2–3 pens) | Morocco | Estadio BBVA, Guadalupe |
| 2026-06-30 | Round of 32 | Ivory Coast | 1–2 | Norway | AT&T Stadium, Arlington |
| 2026-06-30 | Round of 32 | France | 3–0 | Sweden | MetLife Stadium, East Rutherford |
| 2026-06-30 | Round of 32 | Mexico | 2–0 | Ecuador | Estadio Azteca, Mexico City |
| 2026-07-01 | Round of 32 | England | 2–1 | DR Congo | Mercedes-Benz Stadium, Atlanta |
| 2026-07-01 | Round of 32 | Belgium | 3–2 a.e.t. | Senegal | Lumen Field, Seattle |
| 2026-07-01 | Round of 32 | United States | 2–0 | Bosnia and Herzegovina | Levi's Stadium, Santa Clara |
| 2026-07-02 | Round of 32 | Spain | 3–0 | Austria | SoFi Stadium, Inglewood |
| 2026-07-02 | Round of 32 | Portugal | 2–1 | Croatia | BMO Field, Toronto |
| 2026-07-02 | Round of 32 | Switzerland | 2–0 | Algeria | BC Place, Vancouver |
| 2026-07-03 | Round of 32 | Australia | 1–1 a.e.t. (2–4 pens) | Egypt | AT&T Stadium, Arlington |
| 2026-07-03 | Round of 32 | Argentina | 3–2 a.e.t. | Cape Verde | Hard Rock Stadium, Miami Gardens |
| 2026-07-03 | Round of 32 | Colombia | 1–0 | Ghana | Arrowhead Stadium, Kansas City |
| 2026-07-04 | Round of 16 | Canada | 0–3 | Morocco | NRG Stadium, Houston |
| 2026-07-04 | Round of 16 | Paraguay | 0–1 | France | Lincoln Financial Field, Philadelphia |
| 2026-07-05 | Round of 16 | Brazil | 1–2 | Norway | MetLife Stadium, East Rutherford |
| 2026-07-05 | Round of 16 | Mexico | 2–3 | England | Estadio Azteca, Mexico City |
| 2026-07-06 | Round of 16 | Portugal | 0–1 | Spain | AT&T Stadium, Arlington |
| 2026-07-06 | Round of 16 | United States | 1–4 | Belgium | Lumen Field, Seattle |
| 2026-07-07 | Round of 16 | Argentina | 3–2 | Egypt | Mercedes-Benz Stadium, Atlanta |
| 2026-07-07 | Round of 16 | Switzerland | 0–0 a.e.t. (4–3 pens) | Colombia | BC Place, Vancouver |
| 2026-07-09 | Quarter-final | France | 2–0 | Morocco | Gillette Stadium, Foxborough |
| 2026-07-10 | Quarter-final | Spain | 2–1 | Belgium | SoFi Stadium, Inglewood |
| 2026-07-11 | Quarter-final | Norway | 1–2 a.e.t. | England | Hard Rock Stadium, Miami Gardens |
| 2026-07-11 | Quarter-final | Argentina | 3–1 a.e.t. | Switzerland | Arrowhead Stadium, Kansas City |
| 2026-07-14 | Semi-final | France | 0–2 | Spain | AT&T Stadium, Arlington |
| 2026-07-15 | Semi-final | England | 1–2 | Argentina | Mercedes-Benz Stadium, Atlanta |
| 2026-07-18 | Third place | France | 4–6 | England | Hard Rock Stadium, Miami Gardens |
| 2026-07-19 | Final | Spain | 1–0 a.e.t. | Argentina | MetLife Stadium, East Rutherford |
2022 · Qatar · 20 November 2022 – 18 December 2022
2022 World Cup
32 teams · 64 matches · 172 goals · champions Argentina · runners-up France · third Croatia · fourth Morocco
The groups
| Group | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Group A | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| Group A | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| Group A | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| Group A | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| Group B | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
| Group B | United States | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Group B | Iran | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| Group B | Wales | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
| Group C | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| Group C | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Group C | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| Group C | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| Group D | France | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Group D | Australia | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
| Group D | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Group D | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| Group E | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Group E | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 4 |
| Group E | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
| Group E | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | 3 |
| Group F | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| Group F | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| Group F | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| Group F | Canada | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
| Group G | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
| Group G | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Group G | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Group G | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | 1 |
| Group H | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| Group H | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Group H | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Group H | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
Every match
| Date | Stage | Home | Score | Away | Ground |
|---|---|---|---|---|---|
| 2022-11-20 | Group A | Qatar | 0–2 | Ecuador | Al Bayt Stadium, Al Khor |
| 2022-11-21 | Group B | England | 6–2 | Iran | Khalifa International Stadium, Al Rayyan |
| 2022-11-21 | Group A | Senegal | 0–2 | Netherlands | Al Thumama Stadium, Doha |
| 2022-11-21 | Group B | United States | 1–1 | Wales | Ahmad bin Ali Stadium, Al Rayyan |
| 2022-11-22 | Group C | Argentina | 1–2 | Saudi Arabia | Lusail Stadium, Lusail |
| 2022-11-22 | Group D | Denmark | 0–0 | Tunisia | Education City Stadium, Al Rayyan |
| 2022-11-22 | Group C | Mexico | 0–0 | Poland | Stadium 974, Doha |
| 2022-11-22 | Group D | France | 4–1 | Australia | Al Janoub Stadium, Al Wakrah |
| 2022-11-23 | Group F | Morocco | 0–0 | Croatia | Al Bayt Stadium, Al Khor |
| 2022-11-23 | Group E | Germany | 1–2 | Japan | Khalifa International Stadium, Al Rayyan |
| 2022-11-23 | Group E | Spain | 7–0 | Costa Rica | Al Thumama Stadium, Doha |
| 2022-11-23 | Group F | Belgium | 1–0 | Canada | Ahmad bin Ali Stadium, Al Rayyan |
| 2022-11-24 | Group G | Switzerland | 1–0 | Cameroon | Al Janoub Stadium, Al Wakrah |
| 2022-11-24 | Group H | Uruguay | 0–0 | South Korea | Education City Stadium, Al Rayyan |
| 2022-11-24 | Group H | Portugal | 3–2 | Ghana | Stadium 974, Doha |
| 2022-11-24 | Group G | Brazil | 2–0 | Serbia | Lusail Stadium, Lusail |
| 2022-11-25 | Group B | Wales | 0–2 | Iran | Ahmad bin Ali Stadium, Al Rayyan |
| 2022-11-25 | Group A | Qatar | 1–3 | Senegal | Al Thumama Stadium, Doha |
| 2022-11-25 | Group A | Netherlands | 1–1 | Ecuador | Khalifa International Stadium, Al Rayyan |
| 2022-11-25 | Group B | England | 0–0 | United States | Al Bayt Stadium, Al Khor |
| 2022-11-26 | Group D | Tunisia | 0–1 | Australia | Al Janoub Stadium, Al Wakrah |
| 2022-11-26 | Group C | Poland | 2–0 | Saudi Arabia | Education City Stadium, Al Rayyan |
| 2022-11-26 | Group D | France | 2–1 | Denmark | Stadium 974, Doha |
| 2022-11-26 | Group C | Argentina | 2–0 | Mexico | Lusail Stadium, Lusail |
| 2022-11-27 | Group E | Japan | 0–1 | Costa Rica | Ahmad bin Ali Stadium, Al Rayyan |
| 2022-11-27 | Group F | Belgium | 0–2 | Morocco | Al Thumama Stadium, Doha |
| 2022-11-27 | Group F | Croatia | 4–1 | Canada | Khalifa International Stadium, Al Rayyan |
| 2022-11-27 | Group E | Spain | 1–1 | Germany | Al Bayt Stadium, Al Khor |
| 2022-11-28 | Group G | Cameroon | 3–3 | Serbia | Al Janoub Stadium, Al Wakrah |
| 2022-11-28 | Group H | South Korea | 2–3 | Ghana | Education City Stadium, Al Rayyan |
| 2022-11-28 | Group G | Brazil | 1–0 | Switzerland | Stadium 974, Doha |
| 2022-11-28 | Group H | Portugal | 2–0 | Uruguay | Lusail Stadium, Lusail |
| 2022-11-29 | Group A | Ecuador | 1–2 | Senegal | Khalifa International Stadium, Al Rayyan |
| 2022-11-29 | Group A | Netherlands | 2–0 | Qatar | Al Bayt Stadium, Al Khor |
| 2022-11-29 | Group B | Iran | 0–1 | United States | Al Thumama Stadium, Doha |
| 2022-11-29 | Group B | Wales | 0–3 | England | Ahmad bin Ali Stadium, Al Rayyan |
| 2022-11-30 | Group D | Australia | 1–0 | Denmark | Al Janoub Stadium, Al Wakrah |
| 2022-11-30 | Group D | Tunisia | 1–0 | France | Education City Stadium, Al Rayyan |
| 2022-11-30 | Group C | Poland | 0–2 | Argentina | Stadium 974, Doha |
| 2022-11-30 | Group C | Saudi Arabia | 1–2 | Mexico | Lusail Stadium, Lusail |
| 2022-12-01 | Group F | Canada | 1–2 | Morocco | Al Thumama Stadium, Doha |
| 2022-12-01 | Group F | Croatia | 0–0 | Belgium | Ahmad bin Ali Stadium, Al Rayyan |
| 2022-12-01 | Group E | Costa Rica | 2–4 | Germany | Al Bayt Stadium, Al Khor |
| 2022-12-01 | Group E | Japan | 2–1 | Spain | Khalifa International Stadium, Al Rayyan |
| 2022-12-02 | Group H | Ghana | 0–2 | Uruguay | Al Janoub Stadium, Al Wakrah |
| 2022-12-02 | Group H | South Korea | 2–1 | Portugal | Education City Stadium, Al Rayyan |
| 2022-12-02 | Group G | Cameroon | 1–0 | Brazil | Lusail Stadium, Lusail |
| 2022-12-02 | Group G | Serbia | 2–3 | Switzerland | Stadium 974, Doha |
| 2022-12-03 | Round of 16 | Netherlands | 3–1 | United States | Khalifa International Stadium, Al Rayyan |
| 2022-12-03 | Round of 16 | Argentina | 2–1 | Australia | Ahmad bin Ali Stadium, Al Rayyan |
| 2022-12-04 | Round of 16 | France | 3–1 | Poland | Al Thumama Stadium, Doha |
| 2022-12-04 | Round of 16 | England | 3–0 | Senegal | Al Bayt Stadium, Al Khor |
| 2022-12-05 | Round of 16 | Japan | 1–1 a.e.t. (1–3 pens) | Croatia | Al Janoub Stadium, Al Wakrah |
| 2022-12-05 | Round of 16 | Brazil | 4–1 | South Korea | Stadium 974, Doha |
| 2022-12-06 | Round of 16 | Morocco | 0–0 a.e.t. (3–0 pens) | Spain | Education City Stadium, Al Rayyan |
| 2022-12-06 | Round of 16 | Portugal | 6–1 | Switzerland | Lusail Stadium, Lusail |
| 2022-12-09 | Quarter-final | Croatia | 1–1 a.e.t. (4–2 pens) | Brazil | Education City Stadium, Al Rayyan |
| 2022-12-09 | Quarter-final | Netherlands | 2–2 a.e.t. (3–4 pens) | Argentina | Lusail Stadium, Lusail |
| 2022-12-10 | Quarter-final | Morocco | 1–0 | Portugal | Al Thumama Stadium, Doha |
| 2022-12-10 | Quarter-final | England | 1–2 | France | Al Bayt Stadium, Al Khor |
| 2022-12-13 | Semi-final | Argentina | 3–0 | Croatia | Lusail Stadium, Lusail |
| 2022-12-14 | Semi-final | France | 2–0 | Morocco | Al Bayt Stadium, Al Khor |
| 2022-12-17 | Third place | Croatia | 2–1 | Morocco | Khalifa International Stadium, Al Rayyan |
| 2022-12-18 | Final | Argentina | 3–3 a.e.t. (4–2 pens) | France | Lusail Stadium, Lusail |
2018 · Russia · 14 June 2018 – 15 July 2018
2018 World Cup
32 teams · 64 matches · 169 goals · champions France · runners-up Croatia · third Belgium · fourth England
The groups
| Group | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Group A | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
| Group A | Russia | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
| Group A | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | 3 |
| Group A | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
| Group B | Spain | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
| Group B | Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Group B | Iran | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Group B | Morocco | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| Group C | France | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| Group C | Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Group C | Peru | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
| Group C | Australia | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Group D | Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
| Group D | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
| Group D | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| Group D | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Group E | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| Group E | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Group E | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| Group E | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Group F | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| Group F | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
| Group F | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
| Group F | Germany | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| Group G | Belgium | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
| Group G | England | 3 | 2 | 0 | 1 | 8 | 3 | 6 |
| Group G | Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
| Group G | Panama | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
| Group H | Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| Group H | Japan | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Group H | Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Group H | Poland | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
Every match
| Date | Stage | Home | Score | Away | Ground |
|---|---|---|---|---|---|
| 2018-06-14 | Group A | Russia | 5–0 | Saudi Arabia | Luzhniki Stadium, Moscow |
| 2018-06-15 | Group A | Egypt | 0–1 | Uruguay | Central Stadium, Yekaterinburg |
| 2018-06-15 | Group B | Morocco | 0–1 | Iran | Krestovsky Stadium, Saint Petersburg |
| 2018-06-15 | Group B | Portugal | 3–3 | Spain | Fisht Olympic Stadium, Sochi |
| 2018-06-16 | Group C | France | 2–1 | Australia | Kazan Arena, Kazan |
| 2018-06-16 | Group D | Argentina | 1–1 | Iceland | Otkritie Arena, Moscow |
| 2018-06-16 | Group C | Peru | 0–1 | Denmark | Mordovia Arena, Saransk |
| 2018-06-16 | Group D | Croatia | 2–0 | Nigeria | Kaliningrad Stadium, Kaliningrad |
| 2018-06-17 | Group E | Costa Rica | 0–1 | Serbia | Samara Arena, Samara |
| 2018-06-17 | Group F | Germany | 0–1 | Mexico | Luzhniki Stadium, Moscow |
| 2018-06-17 | Group E | Brazil | 1–1 | Switzerland | Rostov Arena, Rostov-on-Don |
| 2018-06-18 | Group F | Sweden | 1–0 | South Korea | Nizhny Novgorod Stadium, Nizhny Novgorod |
| 2018-06-18 | Group G | Belgium | 3–0 | Panama | Fisht Olympic Stadium, Sochi |
| 2018-06-18 | Group G | Tunisia | 1–2 | England | Volgograd Arena, Volgograd |
