Sportsfans · World Cup · Tournaments · 1994 World Cup
1994 World Cup · United States · 1994-06-17 – 1994-07-17
United States 1994
24 teams, 52 matches, 141 goals. Champions: Brazil, runners-up Italy, third Sweden, fourth Bulgaria.
Open 1994 in the atlas →Teams24
Matches5216 in the knockout
Goals1412.71 per match
Golden BootOleg Salenko6 goals · Russia
Line-ups52of 52 matches
The groups
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Romania ↑ | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| Switzerland ↑ | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| United States ↑ | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Colombia | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Germany ↑ | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| Spain ↑ | 3 | 1 | 2 | 0 | 6 | 4 | 5 |
| South Korea | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| Bolivia | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Mexico ↑ | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Republic of Ireland ↑ | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Italy ↑ | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Norway | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Netherlands ↑ | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Saudi Arabia ↑ | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Belgium ↑ | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
| Morocco | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
The awards
| Award | Player | Team |
|---|---|---|
| Golden Ball | Romário | Brazil |
| Silver Ball | Roberto Baggio | Italy |
| Bronze Ball | Hristo Stoichkov | Bulgaria |
| Golden Boot | Oleg Salenko | Russia |
| Golden Boot | Hristo Stoichkov | Bulgaria |
| Bronze Boot | Kennet Andersson | Sweden |
| Bronze Boot | Romário | Brazil |
| Golden Glove | Michel Preud'homme | Belgium |
| Best Young Player | Marc Overmars | Netherlands |