Sportsfans · World Cup · Teams · Spain
Team · 1934–2026 · 20 tournaments · UEFA
Spain
88 World Cup matches: 45 won, 19 drawn, 24 lost, 145 goals for and 90 against. Champions 3 times: 2010, 2023, 2026. Shoot-outs are draws in the record.
Open in the atlas →Titles3
Tournaments20
Matches8845–19–24
Goals145–90for and against
Top scorerDavid Villa9 goals
Every tournament
| Year | Host | Finish | P | W | D | L |
|---|---|---|---|---|---|---|
| 2026 | United States / Canada / Mexico | Champions | 8 | 7 | 1 | 0 |
| 2023 | Australia / New Zealand | Champions | 7 | 6 | 0 | 1 |
| 2022 | Qatar | 4 | 1 | 2 | 1 | |
| 2019 | France | 4 | 1 | 1 | 2 | |
| 2018 | Russia | 4 | 1 | 3 | 0 | |
| 2015 | Canada | 3 | 0 | 1 | 2 | |
| 2014 | Brazil | 3 | 1 | 0 | 2 | |
| 2010 | South Africa | Champions | 7 | 6 | 0 | 1 |
| 2006 | Germany | 4 | 3 | 0 | 1 | |
| 2002 | Japan / South Korea | 5 | 3 | 2 | 0 | |
| 1998 | France | 3 | 1 | 1 | 1 | |
| 1994 | United States | 5 | 2 | 2 | 1 | |
| 1990 | Italy | 4 | 2 | 1 | 1 | |
| 1986 | Mexico | 5 | 3 | 1 | 1 | |
| 1982 | Spain | 5 | 1 | 2 | 2 | |
| 1978 | Argentina | 3 | 1 | 1 | 1 | |
| 1966 | England | 3 | 1 | 0 | 2 | |
| 1962 | Chile | 3 | 1 | 0 | 2 | |
| 1950 | Brazil | Fourth | 6 | 3 | 1 | 2 |
| 1934 | Italy | 2 | 1 | 0 | 1 |
Top scorers
| Player | Goals |
|---|---|
| David Villa | 9 |
| Mikel Oyarzabal | 5 |
| Raúl | 5 |
| Fernando Morientes | 5 |
| Fernando Hierro | 5 |
| Emilio Butragueño | 5 |
| Fernando Torres | 4 |
| Míchel | 4 |
| Telmo Zarra | 4 |
| Estanislau Basora | 4 |
| Ferran Torres | 3 |
| Álvaro Morata | 3 |