Sportsfans · World Cup · Tournaments · 1954 World Cup
1954 World Cup · Switzerland · 1954-06-16 – 1954-07-04
Switzerland 1954
16 teams, 26 matches, 140 goals. Champions: West Germany, runners-up Hungary, third Austria, fourth Uruguay.
Open 1954 in the atlas →Teams16
Matches268 in the knockout
Goals1405.38 per match
Golden BootSándor Kocsis11 goals · Hungary
Line-ups0of 26 matches
The groups
Group 1
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil ↑ | 2 | 1 | 1 | 0 | 6 | 1 | 3 |
| Yugoslavia ↑ | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| France | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| Mexico | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Group 2
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Hungary ↑ | 2 | 2 | 0 | 0 | 17 | 3 | 4 |
| West Germany ↑ | 3 | 2 | 0 | 1 | 14 | 11 | 4 |
| Turkey | 3 | 1 | 0 | 2 | 10 | 11 | 2 |
| South Korea | 2 | 0 | 0 | 2 | 0 | 16 | 0 |
Group 3
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Uruguay ↑ | 2 | 2 | 0 | 0 | 9 | 0 | 4 |
| Austria ↑ | 2 | 2 | 0 | 0 | 6 | 0 | 4 |
| Czechoslovakia | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
| Scotland | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Group 4
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| England ↑ | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| Switzerland ↑ | 3 | 2 | 0 | 1 | 6 | 4 | 4 |
| Italy | 3 | 1 | 0 | 2 | 6 | 7 | 2 |
| Belgium | 2 | 0 | 1 | 1 | 5 | 8 | 1 |
The awards
| Award | Player | Team |
|---|---|---|
| Golden Boot | Sándor Kocsis | Hungary |
| Silver Boot | Josef Hügi | Switzerland |
| Silver Boot | Max Morlock | West Germany |
| Silver Boot | Erich Probst | Austria |