Sportsfans · World Cup · 1998 World Cup · Brazil v Netherlands
1998 World Cup · Semi-final · 1998-07-07 · 21:00 · Stade Vélodrome, Marseille
Brazil 1–1 Netherlands
1–1 a.e.t. · 4–2 pens · Brazil went through on penalties. Ronaldo 46’ — Patrick Kluivert 87’
Open the match in the atlas →1998 →The line-ups
Brazil
| # | Player | Pos | |
|---|---|---|---|
| 1 | Cláudio Taffarel | GK | |
| 3 | Aldair | CB | |
| 4 | Júnior Baiano | CB | |
| 5 | César Sampaio | CM | ▮ |
| 6 | Roberto Carlos | LB | |
| 8 | Dunga | CM | |
| 9 | Ronaldo | CF | ⚽ |
| 10 | Rivaldo | AM | |
| 13 | Zé Carlos | RB | ▮ |
| 18 | Leonardo ↓ 85’ | AM | |
| 20 | Bebeto ↓ 70’ | CF | |
| 11 | Emerson ↑ 85’ | MF | |
| 19 | Denílson ↑ 70’ | FW |
Manager · Mário Zagallo
Netherlands
| # | Player | Pos | |
|---|---|---|---|
| 1 | Edwin van der Sar | GK | |
| 2 | Michael Reiziger ↓ 56’ | RB | ▮ |
| 3 | Jaap Stam | CB | |
| 4 | Frank de Boer | CB | |
| 6 | Wim Jonk ↓ 111’ | CM | |
| 7 | Ronald de Boer | RW | |
| 8 | Dennis Bergkamp | SS | |
| 9 | Patrick Kluivert | CF | ⚽ |
| 11 | Phillip Cocu | LB | |
| 12 | Boudewijn Zenden ↓ 75’ | LW | |
| 16 | Edgar Davids | CM | ▮ |
| 10 | Clarence Seedorf ↑ 111’ | MF | ▮ |
| 17 | Pierre van Hooijdonk ↑ 75’ | FW | ▮ |
| 20 | Aron Winter ↑ 56’ | MF |
Manager · Guus Hiddink
The shoot-out
| Team | Taker | Result |
|---|---|---|
| Brazil | Ronaldo | scored |
| Brazil | Rivaldo | scored |
| Brazil | Emerson | scored |
| Brazil | Dunga | scored |
| Netherlands | Frank de Boer | scored |
| Netherlands | Dennis Bergkamp | scored |
| Netherlands | Phillip Cocu | missed |
| Netherlands | Ronald de Boer | missed |