Sportsfans · World Cup · Teams · Italy
Team · 1934–2023 · 22 tournaments · UEFA
Italy
97 World Cup matches: 52 won, 21 drawn, 24 lost, 150 goals for and 96 against. Champions 4 times: 1934, 1938, 1982, 2006. Shoot-outs are draws in the record.
Open in the atlas →Titles4
Tournaments22
Matches9752–21–24
Goals150–96for and against
Top scorerChristian Vieri9 goals
Every tournament
| Year | Host | Finish | P | W | D | L |
|---|---|---|---|---|---|---|
| 2023 | Australia / New Zealand | 3 | 1 | 0 | 2 | |
| 2019 | France | 5 | 3 | 0 | 2 | |
| 2014 | Brazil | 3 | 1 | 0 | 2 | |
| 2010 | South Africa | 3 | 0 | 2 | 1 | |
| 2006 | Germany | Champions | 7 | 5 | 2 | 0 |
| 2002 | Japan / South Korea | 4 | 1 | 1 | 2 | |
| 1999 | United States | 3 | 1 | 1 | 1 | |
| 1998 | France | 5 | 3 | 2 | 0 | |
| 1994 | United States | Runners-up | 7 | 4 | 2 | 1 |
| 1991 | China | 4 | 2 | 0 | 2 | |
| 1990 | Italy | Third | 7 | 6 | 1 | 0 |
| 1986 | Mexico | 4 | 1 | 2 | 1 | |
| 1982 | Spain | Champions | 7 | 4 | 3 | 0 |
| 1978 | Argentina | Fourth | 7 | 4 | 1 | 2 |
| 1974 | West Germany | 3 | 1 | 1 | 1 | |
| 1970 | Mexico | Runners-up | 6 | 3 | 2 | 1 |
| 1966 | England | 3 | 1 | 0 | 2 | |
| 1962 | Chile | 3 | 1 | 1 | 1 | |
| 1954 | Switzerland | 3 | 1 | 0 | 2 | |
| 1950 | Brazil | 2 | 1 | 0 | 1 | |
| 1938 | France | Champions | 4 | 4 | 0 | 0 |
| 1934 | Italy | Champions | 4 | 4 | 0 | 0 |
Top scorers
| Player | Goals |
|---|---|
| Christian Vieri | 9 |
| Roberto Baggio | 9 |
| Paolo Rossi | 9 |
| Salvatore Schillaci | 6 |
| Alessandro Altobelli | 5 |
| Silvio Piola | 5 |
| Carolina Morace | 4 |
| Gino Colaussi | 4 |
| Angelo Schiavio | 4 |
| Aurora Galli | 3 |
| Cristiana Girelli | 3 |
| Gianni Rivera | 3 |