Sportsfans · World Cup · Teams · Uruguay
Team · 1930–2026 · 15 tournaments · CONMEBOL
Uruguay
62 World Cup matches: 25 won, 15 drawn, 22 lost, 92 goals for and 80 against. Champions 2 times: 1930, 1950. Shoot-outs are draws in the record.
Open in the atlas →Titles2
Tournaments15
Matches6225–15–22
Goals92–80for and against
Top scorerOscar Míguez8 goals
Every tournament
| Year | Host | Finish | P | W | D | L |
|---|---|---|---|---|---|---|
| 2026 | United States / Canada / Mexico | 3 | 0 | 2 | 1 | |
| 2022 | Qatar | 3 | 1 | 1 | 1 | |
| 2018 | Russia | 5 | 4 | 0 | 1 | |
| 2014 | Brazil | 4 | 2 | 0 | 2 | |
| 2010 | South Africa | Fourth | 7 | 3 | 2 | 2 |
| 2002 | Japan / South Korea | 3 | 0 | 2 | 1 | |
| 1990 | Italy | 4 | 1 | 1 | 2 | |
| 1986 | Mexico | 4 | 0 | 2 | 2 | |
| 1974 | West Germany | 3 | 0 | 1 | 2 | |
| 1970 | Mexico | Fourth | 6 | 2 | 1 | 3 |
| 1966 | England | 4 | 1 | 2 | 1 | |
| 1962 | Chile | 3 | 1 | 0 | 2 | |
| 1954 | Switzerland | Fourth | 5 | 3 | 0 | 2 |
| 1950 | Brazil | Champions | 4 | 3 | 1 | 0 |
| 1930 | Uruguay | Champions | 4 | 4 | 0 | 0 |
Top scorers
| Player | Goals |
|---|---|
| Oscar Míguez | 8 |
| Luis Suárez | 7 |
| Diego Forlán | 6 |
| Edinson Cavani | 5 |
| Juan Alberto Schiaffino | 5 |
| Pedro Cea | 5 |
| Carlos Borges | 4 |
| Alcides Ghiggia | 4 |
| Juan Hohberg | 3 |
| Peregrino Anselmo | 3 |
| Maxi Araújo | 2 |
| Giorgian De Arrascaeta | 2 |