Sportsfans · World Cup · 2022 World Cup · Netherlands v Argentina
2022 World Cup · Quarter-final · 2022-12-09 · 22:00 · Lusail Stadium, Lusail
Netherlands 2–2 Argentina
2–2 a.e.t. · 3–4 pens · Argentina went through on penalties. Wout Weghorst 83’, 90+11’ — Nahuel Molina 35’ · Lionel Messi 73’ pen
Open the match in the atlas →2022 →The line-ups
Netherlands
| # | Player | Pos | |
|---|---|---|---|
| 2 | Jurriën Timber | CB | ▮ |
| 4 | Virgil van Dijk | CB | |
| 5 | Nathan Aké | CB | |
| 7 | Steven Bergwijn ↓ 46’ | CF | ▮ |
| 8 | Cody Gakpo ↓ 113’ | AM | |
| 10 | Memphis Depay ↓ 78’ | CF | ▮ |
| 15 | Marten de Roon ↓ 46’ | CM | |
| 17 | Daley Blind ↓ 64’ | LM | |
| 21 | Frenkie de Jong | CM | |
| 22 | Denzel Dumfries | RM | ▮▮ |
| 23 | Andries Noppert | GK | |
| 9 | Luuk de Jong ↑ 64’ | FW | |
| 11 | Steven Berghuis ↑ 46’ | MF | ▮ |
| 12 | Noa Lang ↑ 113’ | FW | ▮ |
| 19 | Wout Weghorst ↑ 78’ | FW | ⚽⚽ ▮ |
| 20 | Teun Koopmeiners ↑ 46’ | MF |
Manager · Louis van Gaal
Argentina
| # | Player | Pos | |
|---|---|---|---|
| 7 | Rodrigo De Paul ↓ 67’ | CM | |
| 8 | Marcos Acuña ↓ 78’ | LWB | ▮ |
| 9 | Julián Álvarez ↓ 82’ | CF | |
| 10 | Lionel Messi | CF | ⚽ ▮ |
| 13 | Cristian Romero ↓ 78’ | CB | ▮ |
| 19 | Nicolás Otamendi | CB | ▮ |
| 20 | Alexis Mac Allister | CM | |
| 23 | Emiliano Martínez | GK | |
| 24 | Enzo Fernández | CM | |
| 25 | Lisandro Martínez ↓ 112’ | CB | ▮ |
| 26 | Nahuel Molina ↓ 106’ | RWB | ⚽ |
| 3 | Nicolás Tagliafico ↑ 78’ | DF | |
| 4 | Gonzalo Montiel ↑ 106’ | DF | ▮ |
| 5 | Leandro Paredes ↑ 67’ | MF | ▮ |
| 6 | Germán Pezzella ↑ 78’ | DF | ▮ |
| 11 | Ángel Di María ↑ 112’ | FW | |
| 22 | Lautaro Martínez ↑ 82’ | FW |
Manager · Lionel Scaloni
The shoot-out
| Team | Taker | Result |
|---|---|---|
| Netherlands | Virgil van Dijk | missed |
| Netherlands | Steven Berghuis | missed |
| Netherlands | Teun Koopmeiners | scored |
| Netherlands | Wout Weghorst | scored |
| Netherlands | Luuk de Jong | scored |
| Argentina | Lionel Messi | scored |
| Argentina | Leandro Paredes | scored |
| Argentina | Gonzalo Montiel | scored |
| Argentina | Enzo Fernández | missed |
| Argentina | Lautaro Martínez | scored |