Sportsfans · World Cup · 1994 World Cup · United States v Romania
1994 World Cup · Group A · 1994-06-26 · 13:00 · Rose Bowl, Pasadena
United States 0–1 Romania
0–1. Dan Petrescu 18’
Open the match in the atlas →1994 →The line-ups
United States
| # | Player | Pos | |
|---|---|---|---|
| 1 | Tony Meola | GK | |
| 5 | Thomas Dooley | MF | |
| 6 | John Harkes | MF | ▮ |
| 8 | Earnie Stewart | FW | |
| 9 | Tab Ramos ↓ 64’ | MF | |
| 11 | Eric Wynalda | FW | |
| 16 | Mike Sorber ↓ 75’ | MF | |
| 17 | Marcelo Balboa | DF | |
| 20 | Paul Caligiuri | DF | |
| 21 | Fernando Clavijo | DF | ▮ |
| 22 | Alexi Lalas | DF | |
| 10 | Roy Wegerle ↑ 75’ | FW | |
| 13 | Cobi Jones ↑ 64’ | MF |
Manager · Bora Milutinović
Romania
| # | Player | Pos | |
|---|---|---|---|
| 1 | Florin Prunea | GK | |
| 2 | Dan Petrescu | DF | ⚽ ▮ |
| 3 | Daniel Prodan | DF | |
| 4 | Miodrag Belodedici ↓ 89’ | DF | |
| 5 | Ioan Lupescu | MF | |
| 6 | Gheorghe Popescu | MF | |
| 7 | Dorinel Munteanu | MF | |
| 9 | Florin Răducioiu ↓ 84’ | FW | ▮ |
| 10 | Gheorghe Hagi | MF | |
| 11 | Ilie Dumitrescu | MF | |
| 13 | Tibor Selymes | DF | |
| 14 | Gheorghe Mihali ↑ 89’ | DF | |
| 18 | Constantin Gâlcă ↑ 84’ | MF |
Manager · Anghel Iordănescu