Sportsfans · World Cup · 1994 World Cup · United States v Colombia
1994 World Cup · Group A · 1994-06-22 · 16:30 · Rose Bowl, Pasadena
United States 2–1 Colombia
2–1. Andrés Escobar (o.g.) 35’ · Earnie Stewart 52’ — Adolfo Valencia 90’
Open the match in the atlas →1994 →The line-ups
United States
| # | Player | Pos | |
|---|---|---|---|
| 1 | Tony Meola | GK | |
| 5 | Thomas Dooley | MF | |
| 6 | John Harkes | MF | |
| 8 | Earnie Stewart ↓ 66’ | FW | ⚽ |
| 9 | Tab Ramos | MF | |
| 11 | Eric Wynalda ↓ 61’ | FW | |
| 16 | Mike Sorber | MF | |
| 17 | Marcelo Balboa | DF | |
| 20 | Paul Caligiuri | DF | |
| 21 | Fernando Clavijo | DF | |
| 22 | Alexi Lalas | DF | ▮ |
| 10 | Roy Wegerle ↑ 61’ | FW | |
| 13 | Cobi Jones ↑ 66’ | MF |
Manager · Bora Milutinović
Colombia
| # | Player | Pos | |
|---|---|---|---|
| 1 | Óscar Córdoba | GK | |
| 2 | Andrés Escobar | DF | og |
| 4 | Luis Fernando Herrera | DF | |
| 5 | Hermán Gaviria | MF | |
| 7 | Antony de Ávila ↓ 45’ | FW | ▮ |
| 10 | Carlos Valderrama | MF | |
| 14 | Leonel Álvarez | MF | |
| 15 | Luis Carlos Perea | DF | |
| 19 | Freddy Rincón | MF | |
| 20 | Wilson Pérez | DF | |
| 21 | Faustino Asprilla ↓ 45’ | FW | |
| 9 | Iván Valenciano ↑ 45’ | FW | |
| 11 | Adolfo Valencia ↑ 45’ | FW | ⚽ |
Manager · Francisco Maturana