Sportsfans · World Cup · 1994 World Cup · Argentina v Bulgaria
1994 World Cup · Group D · 1994-06-30 · 18:30 · Cotton Bowl, Dallas
Argentina 0–2 Bulgaria
0–2. Hristo Stoichkov 61’ · Nasko Sirakov 90+3’
Open the match in the atlas →1994 →The line-ups
Argentina
| # | Player | Pos | |
|---|---|---|---|
| 3 | José Chamot | DF | |
| 5 | Fernando Redondo | MF | |
| 6 | Oscar Ruggeri | DF | ▮ |
| 7 | Claudio Caniggia ↓ 26’ | FW | |
| 9 | Gabriel Batistuta | FW | ▮ |
| 12 | Luis Islas | GK | |
| 13 | Fernando Cáceres | DF | |
| 14 | Diego Simeone | MF | |
| 16 | Hernán Díaz | DF | |
| 19 | Abel Balbo | FW | |
| 20 | Leonardo Rodríguez ↓ 67’ | MF | ▮ |
| 11 | Ramón Medina Bello ↑ 67’ | FW | |
| 17 | Ariel Ortega ↑ 26’ | FW |
Manager · Alfio Basile
Bulgaria
| # | Player | Pos | |
|---|---|---|---|
| 1 | Borislav Mihaylov | GK | |
| 2 | Emil Kremenliev | RB | |
| 3 | Trifon Ivanov | DF | ▮ |
| 4 | Tsanko Tsvetanov | LB | ▮▮ |
| 5 | Petar Hubchev | DF | |
| 6 | Zlatko Yankov | MF | ▮ |
| 7 | Emil Kostadinov ↓ 74’ | FW | |
| 8 | Hristo Stoichkov | FW | ⚽ ▮ |
| 9 | Yordan Letchkov ↓ 76’ | MF | |
| 10 | Nasko Sirakov | MF | ⚽ |
| 20 | Krasimir Balakov | MF | ▮ |
| 11 | Daniel Borimirov ↑ 76’ | MF | |
| 16 | Iliyan Kiryakov ↑ 74’ | DF |
Manager · Dimitar Penev