Sportsfans · World Cup · 1994 World Cup · Colombia v Romania
1994 World Cup · Group A · 1994-06-18 · 16:30 · Rose Bowl, Pasadena
Colombia 1–3 Romania
1–3. Adolfo Valencia 43’ — Florin Răducioiu 15’, 89’ · Gheorghe Hagi 34’
Open the match in the atlas →1994 →The line-ups
Colombia
| # | Player | Pos | |
|---|---|---|---|
| 1 | Óscar Córdoba | GK | |
| 2 | Andrés Escobar | DF | |
| 4 | Luis Fernando Herrera | DF | ▮ |
| 6 | Gabriel Gómez | MF | |
| 10 | Carlos Valderrama | MF | ▮ |
| 11 | Adolfo Valencia | FW | ⚽ |
| 14 | Leonel Álvarez | MF | ▮ |
| 15 | Luis Carlos Perea | DF | |
| 19 | Freddy Rincón | MF | |
| 20 | Wilson Pérez | DF | |
| 21 | Faustino Asprilla | FW |
Manager · Francisco Maturana
Romania
| # | Player | Pos | |
|---|---|---|---|
| 2 | Dan Petrescu | DF | |
| 3 | Daniel Prodan | DF | |
| 4 | Miodrag Belodedici | DF | |
| 5 | Ioan Lupescu | MF | |
| 6 | Gheorghe Popescu | MF | |
| 7 | Dorinel Munteanu | MF | |
| 9 | Florin Răducioiu ↓ 90’ | FW | ⚽⚽ ▮ |
| 10 | Gheorghe Hagi | MF | ⚽ |
| 11 | Ilie Dumitrescu ↓ 68’ | MF | |
| 12 | Bogdan Stelea | GK | |
| 14 | Gheorghe Mihali | DF | |
| 13 | Tibor Selymes ↑ 68’ | DF | |
| 19 | Corneliu Papură ↑ 90’ | DF |
Manager · Anghel Iordănescu