Sportsfans · World Cup · 1994 World Cup · Romania v Argentina
1994 World Cup · Round of 16 · 1994-07-03 · 13:30 · Rose Bowl, Pasadena
Romania 3–2 Argentina
3–2. Ilie Dumitrescu 11’, 18’ · Gheorghe Hagi 58’ — Gabriel Batistuta 16’ pen · Abel Balbo 75’
Open the match in the atlas →1994 →The line-ups
Romania
| # | Player | Pos | |
|---|---|---|---|
| 1 | Florin Prunea | GK | |
| 2 | Dan Petrescu | DF | |
| 3 | Daniel Prodan | DF | |
| 4 | Miodrag Belodedici | DF | |
| 5 | Ioan Lupescu | MF | |
| 6 | Gheorghe Popescu | MF | ▮ |
| 7 | Dorinel Munteanu | MF | |
| 10 | Gheorghe Hagi ↓ 86’ | AM | ⚽ |
| 11 | Ilie Dumitrescu ↓ 89’ | CF | ⚽⚽ ▮ |
| 13 | Tibor Selymes | DF | ▮ |
| 14 | Gheorghe Mihali | DF | |
| 18 | Constantin Gâlcă ↑ 86’ | MF | |
| 19 | Corneliu Papură ↑ 89’ | MF |
Manager · Anghel Iordănescu
Argentina
| # | Player | Pos | |
|---|---|---|---|
| 3 | José Chamot | LB | ▮ |
| 4 | Roberto Néstor Sensini ↓ 63’ | RB | |
| 5 | Fernando Redondo | CM | ▮ |
| 6 | Oscar Ruggeri | CB | ▮ |
| 8 | José Basualdo | CM | |
| 9 | Gabriel Batistuta | CF | ⚽ |
| 12 | Luis Islas | GK | |
| 13 | Fernando Cáceres | CB | ▮ |
| 14 | Diego Simeone | CM | |
| 17 | Ariel Ortega | AM | |
| 19 | Abel Balbo | CF | ⚽ |
| 11 | Ramón Medina Bello ↑ 63’ | FW |
Manager · Alfio Basile