Sportsfans · Summer Olympics · Events · Women’s Lightweight double sculls
Summer Olympics · Rowing · women’s · 1996–2024
Women’s Lightweight double sculls
Held at 8 Games, 1996–2024. Most golds: Romania (3). Most medals: Constanța Burcică (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games81996–2024
Medals24
Delegations12on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Emily Craig, Imogen Grant Great Britain | Gianina van Groningen, Ionela Cozmiuc Romania | Dimitra Kontou, Zoi Fitsiou Greece |
| 2020 Tokyo | Valentina Rodini, Federica Cesarini Italy | Laura Tarantola, Claire Bové France | Marieke Keijser, Ilse Paulis Netherlands |
| 2016 Rio de Janeiro | Ilse Paulis, Maaike Head Netherlands | Lindsay Jennerich, Patricia Obee Canada | Huang Wenyi, Pan Feihong China |
| 2012 London | Katherine Copeland, Sophie Hosking Great Britain | Xu Dongxiang, Huang Wenyi China | Christina Giazitzidou, Alexandra Tsiavou Greece |
| 2008 Beijing | Kirsten van der Kolk, Marit van Eupen Netherlands | Minna Nieminen, Sanna Stén Finland | Tracy Cameron, Melanie Kok Canada |
| 2004 Athens | Constanța Burcică, Angela Alupei Romania | Daniela Reimer, Claudia Blasberg Germany | Kirsten van der Kolk, Marit van Eupen Netherlands |
| 2000 Sydney | Constanța Burcică, Angela Alupei Romania | Valerie Viehoff, Claudia Blasberg Germany | Christine Collins, Sarah Garner United States |
| 1996 Atlanta | Camelia Macoviciuc, Constanța Burcică Romania | Teresa Bell, Lindsay Burns United States | Virginia Lee, Rebecca Joyce Australia |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Romania | 3 | 1 | 0 | 4 |
| 2 | Netherlands | 2 | 0 | 2 | 4 |
| 3 | Great Britain | 2 | 0 | 0 | 2 |
| 4 | Italy | 1 | 0 | 0 | 1 |
| 5 | Germany | 0 | 2 | 0 | 2 |
| 6 | Canada | 0 | 1 | 1 | 2 |
| 7 | China | 0 | 1 | 1 | 2 |
| 8 | United States | 0 | 1 | 1 | 2 |
| 9 | Finland | 0 | 1 | 0 | 1 |
| 10 | France | 0 | 1 | 0 | 1 |
| 11 | Greece | 0 | 0 | 2 | 2 |
| 12 | Australia | 0 | 0 | 1 | 1 |