Sportsfans · Summer Olympics · Nations · France
Summer Olympics · Delegation · 1896–2024 · 29 Games on the podium
France
824 medals — 243 gold, 279 silver, 302 bronze — 5th in the all-time table by gold, then silver, then bronze. Best sport: Fencing (45 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold243
Silver279
Bronze302
Medals82438 sports
Games291896–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 5 | 16 | 26 | 22 | 64 |
| 2020 Tokyo | 8 | 10 | 12 | 11 | 33 |
| 2016 Rio de Janeiro | 7 | 10 | 18 | 14 | 42 |
| 2012 London | 7 | 11 | 11 | 13 | 35 |
| 2008 Beijing | 10 | 7 | 16 | 20 | 43 |
| 2004 Athens | 7 | 11 | 9 | 13 | 33 |
| 2000 Sydney | 6 | 13 | 14 | 11 | 38 |
| 1996 Atlanta | 5 | 15 | 7 | 15 | 37 |
| 1992 Barcelona | 9 | 8 | 5 | 16 | 29 |
| 1988 Seoul | 9 | 6 | 4 | 6 | 16 |
| 1984 Los Angeles | 12 | 5 | 7 | 16 | 28 |
| 1980 Moscow | 8 | 6 | 5 | 3 | 14 |
| 1976 Montreal | 15 | 2 | 3 | 4 | 9 |
| 1972 Munich | 17 | 2 | 4 | 7 | 13 |
| 1968 Mexico City | 6 | 7 | 3 | 5 | 15 |
| 1964 Tokyo | 21 | 1 | 8 | 6 | 15 |
| 1960 Rome | 25 | 0 | 2 | 3 | 5 |
| 1956 Melbourne & Stockholm | 11 | 4 | 4 | 6 | 14 |
| 1952 Helsinki | 7 | 6 | 6 | 6 | 18 |
| 1948 London | 3 | 10 | 6 | 13 | 29 |
| 1936 Berlin | 6 | 7 | 6 | 6 | 19 |
| 1932 Los Angeles | 3 | 10 | 5 | 4 | 19 |
| 1928 Amsterdam | 7 | 6 | 10 | 5 | 21 |
| 1924 Paris | 3 | 13 | 15 | 10 | 38 |
| 1920 Antwerp | 8 | 9 | 19 | 13 | 41 |
| 1912 Stockholm | 5 | 7 | 4 | 3 | 14 |
| 1908 London | 4 | 5 | 5 | 9 | 19 |
| 1900 Paris | 1 | 31 | 41 | 40 | 112 |
| 1896 Athens | 4 | 5 | 4 | 2 | 11 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Fencing | 45 | 130 |
| Cycling | 44 | 103 |
| Judo | 18 | 67 |
| Sailing | 17 | 53 |
| Equestrian | 15 | 45 |
| Athletics | 14 | 71 |
| Swimming | 12 | 51 |
| Canoeing | 9 | 39 |
| Shooting | 9 | 31 |
| Weightlifting | 9 | 15 |
| Rowing | 8 | 36 |
| Archery | 7 | 27 |
| Boxing | 6 | 28 |
| Tennis | 5 | 19 |
| Wrestling | 4 | 18 |
| Handball | 4 | 8 |
| Gymnastics | 3 | 22 |
| Croquet | 3 | 7 |
| Volleyball | 2 | 2 |
| Taekwondo | 1 | 10 |
| Water polo | 1 | 4 |
| Football | 1 | 3 |
| Rugby union | 1 | 3 |
| Triathlon | 1 | 3 |
| Rugby sevens | 1 | 2 |
| Surfing | 1 | 2 |
| Water motorsports | 1 | 1 |
| Karate | 1 | 1 |
| Basketball | 0 | 8 |
| Modern pentathlon | 0 | 4 |
| Table tennis | 0 | 4 |
| Cricket | 0 | 1 |
| Golf | 0 | 1 |
| Polo | 0 | 1 |
| Tug of war | 0 | 1 |
| Diving | 0 | 1 |
| Artistic swimming | 0 | 1 |
| Breaking | 0 | 1 |