Sportsfans · Summer Olympics · Nations · Greece
Summer Olympics · Delegation · 1896–2024 · 21 Games on the podium
Greece
129 medals — 36 gold, 46 silver, 47 bronze — 35th in the all-time table by gold, then silver, then bronze. Best sport: Athletics (9 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold36
Silver46
Bronze47
Medals12915 sports
Games211896–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 52 | 1 | 1 | 6 | 8 |
| 2020 Tokyo | 36 | 2 | 1 | 1 | 4 |
| 2016 Rio de Janeiro | 25 | 3 | 1 | 2 | 6 |
| 2012 London | 77 | 0 | 0 | 2 | 2 |
| 2008 Beijing | 61 | 0 | 2 | 1 | 3 |
| 2004 Athens | 15 | 6 | 6 | 4 | 16 |
| 2000 Sydney | 17 | 4 | 6 | 3 | 13 |
| 1996 Atlanta | 16 | 4 | 4 | 0 | 8 |
| 1992 Barcelona | 26 | 2 | 0 | 0 | 2 |
| 1988 Seoul | 48 | 0 | 0 | 1 | 1 |
| 1984 Los Angeles | 30 | 0 | 1 | 1 | 2 |
| 1980 Moscow | 22 | 1 | 0 | 2 | 3 |
| 1972 Munich | 30 | 0 | 2 | 0 | 2 |
| 1968 Mexico City | 42 | 0 | 0 | 1 | 1 |
| 1960 Rome | 22 | 1 | 0 | 0 | 1 |
| 1956 Melbourne & Stockholm | 36 | 0 | 0 | 1 | 1 |
| 1920 Antwerp | 19 | 0 | 1 | 0 | 1 |
| 1912 Stockholm | 15 | 1 | 0 | 1 | 2 |
| 1908 London | 15 | 0 | 3 | 1 | 4 |
| 1904 St. Louis | 7 | 1 | 0 | 1 | 2 |
| 1896 Athens | 2 | 10 | 18 | 19 | 47 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Athletics | 9 | 32 |
| Weightlifting | 6 | 15 |
| Gymnastics | 5 | 13 |
| Shooting | 4 | 13 |
| Sailing | 3 | 8 |
| Fencing | 2 | 5 |
| Wrestling | 1 | 12 |
| Swimming | 1 | 8 |
| Rowing | 1 | 6 |
| Cycling | 1 | 4 |
| Taekwondo | 1 | 4 |
| Judo | 1 | 3 |
| Diving | 1 | 1 |
| Tennis | 0 | 3 |
| Water polo | 0 | 2 |