Sportsfans · Summer Olympics · Nations · Finland
Summer Olympics · Delegation · 1908–2020 · 26 Games on the podium
Finland
305 medals — 101 gold, 85 silver, 119 bronze — 16th in the all-time table by gold, then silver, then bronze. Best sport: Athletics (48 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold101
Silver85
Bronze119
Medals30513 sports
Games261908–2020
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2020 Tokyo | 85 | 0 | 0 | 2 | 2 |
| 2016 Rio de Janeiro | 81 | 0 | 0 | 1 | 1 |
| 2012 London | 61 | 0 | 2 | 1 | 3 |
| 2008 Beijing | 45 | 1 | 1 | 2 | 4 |
| 2004 Athens | 61 | 0 | 2 | 0 | 2 |
| 2000 Sydney | 31 | 2 | 1 | 1 | 4 |
| 1996 Atlanta | 40 | 1 | 2 | 1 | 4 |
| 1992 Barcelona | 29 | 1 | 2 | 2 | 5 |
| 1988 Seoul | 25 | 1 | 1 | 2 | 4 |
| 1984 Los Angeles | 15 | 4 | 2 | 6 | 12 |
| 1980 Moscow | 12 | 3 | 1 | 4 | 8 |
| 1976 Montreal | 11 | 4 | 2 | 0 | 6 |
| 1972 Munich | 15 | 3 | 1 | 4 | 8 |
| 1968 Mexico City | 24 | 1 | 2 | 1 | 4 |
| 1964 Tokyo | 12 | 3 | 0 | 2 | 5 |
| 1960 Rome | 17 | 1 | 1 | 3 | 5 |
| 1956 Melbourne & Stockholm | 13 | 3 | 1 | 11 | 15 |
| 1952 Helsinki | 8 | 6 | 3 | 13 | 22 |
| 1948 London | 6 | 8 | 7 | 5 | 20 |
| 1936 Berlin | 5 | 7 | 6 | 6 | 19 |
| 1932 Los Angeles | 7 | 5 | 8 | 12 | 25 |
| 1928 Amsterdam | 3 | 8 | 8 | 9 | 25 |
| 1924 Paris | 2 | 14 | 13 | 10 | 37 |
| 1920 Antwerp | 3 | 15 | 10 | 9 | 34 |
| 1912 Stockholm | 4 | 9 | 8 | 9 | 26 |
| 1908 London | 13 | 1 | 1 | 3 | 5 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Athletics | 48 | 114 |
| Wrestling | 26 | 83 |
| Gymnastics | 8 | 25 |
| Canoeing | 5 | 10 |
| Shooting | 4 | 21 |
| Rowing | 3 | 7 |
| Boxing | 2 | 16 |
| Sailing | 2 | 11 |
| Archery | 1 | 4 |
| Weightlifting | 1 | 3 |
| Figure skating | 1 | 1 |
| Swimming | 0 | 5 |
| Modern pentathlon | 0 | 5 |