Sportsfans · Summer Olympics · Nations · Canada
Summer Olympics · Delegation · 1904–2024 · 27 Games on the podium
Canada
351 medals — 79 gold, 117 silver, 155 bronze — 19th in the all-time table by gold, then silver, then bronze. Best sport: Athletics (18 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold79
Silver117
Bronze155
Medals35128 sports
Games271904–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 12 | 9 | 7 | 11 | 27 |
| 2020 Tokyo | 11 | 7 | 7 | 10 | 24 |
| 2016 Rio de Janeiro | 20 | 4 | 3 | 15 | 22 |
| 2012 London | 27 | 2 | 6 | 10 | 18 |
| 2008 Beijing | 20 | 3 | 9 | 8 | 20 |
| 2004 Athens | 21 | 3 | 6 | 3 | 12 |
| 2000 Sydney | 24 | 3 | 3 | 8 | 14 |
| 1996 Atlanta | 21 | 3 | 11 | 8 | 22 |
| 1992 Barcelona | 11 | 7 | 4 | 7 | 18 |
| 1988 Seoul | 19 | 3 | 2 | 5 | 10 |
| 1984 Los Angeles | 6 | 10 | 18 | 16 | 44 |
| 1976 Montreal | 27 | 0 | 5 | 6 | 11 |
| 1972 Munich | 27 | 0 | 2 | 3 | 5 |
| 1968 Mexico City | 23 | 1 | 3 | 1 | 5 |
| 1964 Tokyo | 22 | 1 | 2 | 1 | 4 |
| 1960 Rome | 32 | 0 | 1 | 0 | 1 |
| 1956 Melbourne & Stockholm | 15 | 2 | 1 | 3 | 6 |
| 1952 Helsinki | 21 | 1 | 2 | 0 | 3 |
| 1948 London | 25 | 0 | 1 | 2 | 3 |
| 1936 Berlin | 17 | 1 | 3 | 5 | 9 |
| 1932 Los Angeles | 12 | 2 | 5 | 8 | 15 |
| 1928 Amsterdam | 10 | 4 | 4 | 7 | 15 |
| 1924 Paris | 21 | 0 | 3 | 1 | 4 |
| 1920 Antwerp | 12 | 3 | 3 | 3 | 9 |
| 1912 Stockholm | 9 | 3 | 2 | 3 | 8 |
| 1908 London | 7 | 3 | 3 | 10 | 16 |
| 1904 St. Louis | 3 | 4 | 1 | 1 | 6 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Athletics | 18 | 69 |
| Swimming | 12 | 63 |
| Rowing | 10 | 44 |
| Canoeing | 5 | 28 |
| Gymnastics | 4 | 10 |
| Shooting | 4 | 9 |
| Boxing | 3 | 18 |
| Wrestling | 3 | 17 |
| Artistic swimming | 3 | 8 |
| Cycling | 2 | 16 |
| Equestrian | 2 | 7 |
| Weightlifting | 2 | 6 |
| Football | 2 | 4 |
| Lacrosse | 2 | 3 |
| Diving | 1 | 15 |
| Judo | 1 | 8 |
| Tennis | 1 | 2 |
| Triathlon | 1 | 2 |
| Golf | 1 | 1 |
| Ice hockey | 1 | 1 |
| Breaking | 1 | 1 |
| Sailing | 0 | 9 |
| Taekwondo | 0 | 3 |
| Volleyball | 0 | 2 |
| Rugby sevens | 0 | 2 |
| Basketball | 0 | 1 |
| Softball | 0 | 1 |
| Fencing | 0 | 1 |