Sportsfans · Summer Olympics · Nations · United States
Summer Olympics · Delegation · 1896–2024 · 29 Games on the podium
United States
2,774 medals — 1106 gold, 880 silver, 788 bronze — 1st in the all-time table by gold, then silver, then bronze. Best sport: Athletics (359 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold1106
Silver880
Bronze788
Medals2,77443 sports
Games291896–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 1 | 40 | 44 | 42 | 126 |
| 2020 Tokyo | 1 | 39 | 41 | 33 | 113 |
| 2016 Rio de Janeiro | 1 | 46 | 37 | 38 | 121 |
| 2012 London | 1 | 48 | 26 | 32 | 106 |
| 2008 Beijing | 2 | 36 | 39 | 37 | 112 |
| 2004 Athens | 1 | 36 | 39 | 26 | 101 |
| 2000 Sydney | 1 | 37 | 24 | 32 | 93 |
| 1996 Atlanta | 1 | 44 | 32 | 25 | 101 |
| 1992 Barcelona | 2 | 37 | 34 | 37 | 108 |
| 1988 Seoul | 3 | 36 | 31 | 27 | 94 |
| 1984 Los Angeles | 1 | 83 | 61 | 30 | 174 |
| 1976 Montreal | 3 | 34 | 35 | 25 | 94 |
| 1972 Munich | 2 | 33 | 31 | 30 | 94 |
| 1968 Mexico City | 1 | 45 | 28 | 34 | 107 |
| 1964 Tokyo | 1 | 36 | 26 | 28 | 90 |
| 1960 Rome | 2 | 34 | 21 | 16 | 71 |
| 1956 Melbourne & Stockholm | 2 | 32 | 25 | 17 | 74 |
| 1952 Helsinki | 1 | 40 | 19 | 17 | 76 |
| 1948 London | 1 | 38 | 27 | 19 | 84 |
| 1936 Berlin | 2 | 24 | 20 | 12 | 56 |
| 1932 Los Angeles | 1 | 41 | 32 | 30 | 103 |
| 1928 Amsterdam | 1 | 22 | 18 | 16 | 56 |
| 1924 Paris | 1 | 45 | 27 | 27 | 99 |
| 1920 Antwerp | 1 | 41 | 27 | 27 | 95 |
| 1912 Stockholm | 1 | 25 | 19 | 19 | 63 |
| 1908 London | 2 | 23 | 12 | 12 | 47 |
| 1904 St. Louis | 1 | 80 | 85 | 83 | 248 |
| 1900 Paris | 2 | 20 | 13 | 15 | 48 |
| 1896 Athens | 1 | 11 | 7 | 2 | 20 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Athletics | 359 | 867 |
| Swimming | 265 | 612 |
| Wrestling | 59 | 149 |
| Shooting | 58 | 121 |
| Boxing | 50 | 118 |
| Diving | 49 | 142 |
| Gymnastics | 42 | 129 |
| Rowing | 34 | 91 |
| Basketball | 28 | 34 |
| Tennis | 21 | 41 |
| Cycling | 20 | 66 |
| Sailing | 19 | 62 |
| Weightlifting | 17 | 48 |
| Archery | 14 | 35 |
| Equestrian | 11 | 55 |
| Volleyball | 11 | 24 |
| Fencing | 6 | 37 |
| Canoeing | 6 | 19 |
| Golf | 6 | 12 |
| Artistic swimming | 5 | 10 |
| Football | 5 | 9 |
| Water polo | 4 | 16 |
| Taekwondo | 3 | 11 |
| Softball | 3 | 5 |
| Judo | 2 | 14 |
| Rugby union | 2 | 2 |
| Surfing | 2 | 2 |
| Triathlon | 1 | 5 |
| Baseball | 1 | 4 |
| Roque | 1 | 3 |
| Tug of war | 1 | 3 |
| Jeu de paume | 1 | 1 |
| Modern pentathlon | 0 | 9 |
| Skateboarding | 0 | 5 |
| Sport climbing | 0 | 3 |
| Polo | 0 | 2 |
| Field hockey | 0 | 2 |
| Lacrosse | 0 | 1 |
| Figure skating | 0 | 1 |
| Ice hockey | 0 | 1 |
| Karate | 0 | 1 |
| Breaking | 0 | 1 |
| Rugby sevens | 0 | 1 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Michael Phelps | 23 | 28 |
| Katie Ledecky | 9 | 14 |
| Mark Spitz | 9 | 11 |
| Carl Lewis | 9 | 10 |
| Caeleb Dressel | 9 | 10 |
| Jenny Thompson | 8 | 12 |
| Matt Biondi | 8 | 11 |
| Ray Ewry | 8 | 8 |
| Allyson Felix | 7 | 11 |
| Simone Biles | 7 | 11 |
| Ryan Lochte | 6 | 12 |
| Amy Van Dyken | 6 | 6 |
| Diana Taurasi | 6 | 6 |
| Carl Osburn | 5 | 11 |
| Gary Hall Jr. | 5 | 10 |