Sportsfans · Summer Olympics · Nations · Romania
Summer Olympics · Delegation · 1924–2024 · 21 Games on the podium
Romania
317 medals — 93 gold, 101 silver, 123 bronze — 17th in the all-time table by gold, then silver, then bronze. Best sport: Gymnastics (25 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold93
Silver101
Bronze123
Medals31716 sports
Games211924–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 23 | 3 | 4 | 2 | 9 |
| 2020 Tokyo | 46 | 1 | 3 | 0 | 4 |
| 2016 Rio de Janeiro | 47 | 1 | 1 | 2 | 4 |
| 2012 London | 31 | 2 | 4 | 1 | 7 |
| 2008 Beijing | 18 | 4 | 1 | 4 | 9 |
| 2004 Athens | 14 | 8 | 5 | 6 | 19 |
| 2000 Sydney | 11 | 11 | 6 | 9 | 26 |
| 1996 Atlanta | 14 | 4 | 7 | 9 | 20 |
| 1992 Barcelona | 14 | 4 | 6 | 8 | 18 |
| 1988 Seoul | 8 | 7 | 11 | 6 | 24 |
| 1984 Los Angeles | 2 | 20 | 16 | 17 | 53 |
| 1980 Moscow | 7 | 6 | 6 | 13 | 25 |
| 1976 Montreal | 9 | 4 | 9 | 14 | 27 |
| 1972 Munich | 13 | 3 | 6 | 7 | 16 |
| 1968 Mexico City | 12 | 4 | 6 | 5 | 15 |
| 1964 Tokyo | 14 | 2 | 4 | 6 | 12 |
| 1960 Rome | 11 | 3 | 1 | 6 | 10 |
| 1956 Melbourne & Stockholm | 9 | 5 | 3 | 5 | 13 |
| 1952 Helsinki | 23 | 1 | 1 | 2 | 4 |
| 1936 Berlin | 25 | 0 | 1 | 0 | 1 |
| 1924 Paris | 27 | 0 | 0 | 1 | 1 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Gymnastics | 25 | 73 |
| Rowing | 22 | 46 |
| Athletics | 11 | 35 |
| Canoeing | 10 | 34 |
| Wrestling | 7 | 34 |
| Shooting | 6 | 15 |
| Fencing | 4 | 17 |
| Swimming | 4 | 11 |
| Weightlifting | 2 | 12 |
| Boxing | 1 | 25 |
| Judo | 1 | 6 |
| Handball | 0 | 4 |
| Equestrian | 0 | 2 |
| Rugby union | 0 | 1 |
| Volleyball | 0 | 1 |
| Tennis | 0 | 1 |