Sportsfans · Summer Olympics · Nations · Great Britain
Summer Olympics · Delegation · 1896–2024 · 30 Games on the podium
Great Britain
986 medals — 303 gold, 340 silver, 343 bronze — 3rd in the all-time table by gold, then silver, then bronze. Best sport: Athletics (57 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold303
Silver340
Bronze343
Medals98638 sports
Games301896–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 7 | 14 | 22 | 29 | 65 |
| 2020 Tokyo | 4 | 22 | 20 | 22 | 64 |
| 2016 Rio de Janeiro | 2 | 27 | 23 | 17 | 67 |
| 2012 London | 3 | 29 | 18 | 18 | 65 |
| 2008 Beijing | 4 | 19 | 13 | 19 | 51 |
| 2004 Athens | 10 | 9 | 9 | 12 | 30 |
| 2000 Sydney | 10 | 11 | 10 | 7 | 28 |
| 1996 Atlanta | 36 | 1 | 8 | 6 | 15 |
| 1992 Barcelona | 13 | 5 | 3 | 12 | 20 |
| 1988 Seoul | 12 | 5 | 10 | 9 | 24 |
| 1984 Los Angeles | 11 | 5 | 11 | 21 | 37 |
| 1980 Moscow | 9 | 5 | 7 | 9 | 21 |
| 1976 Montreal | 13 | 3 | 5 | 5 | 13 |
| 1972 Munich | 12 | 4 | 5 | 9 | 18 |
| 1968 Mexico City | 10 | 5 | 5 | 3 | 13 |
| 1964 Tokyo | 10 | 4 | 12 | 2 | 18 |
| 1960 Rome | 12 | 2 | 6 | 12 | 20 |
| 1956 Melbourne & Stockholm | 8 | 6 | 7 | 11 | 24 |
| 1952 Helsinki | 18 | 1 | 2 | 8 | 11 |
| 1948 London | 12 | 3 | 14 | 6 | 23 |
| 1936 Berlin | 10 | 4 | 7 | 3 | 14 |
| 1932 Los Angeles | 8 | 4 | 7 | 5 | 16 |
| 1928 Amsterdam | 11 | 3 | 10 | 7 | 20 |
| 1924 Paris | 4 | 9 | 13 | 12 | 34 |
| 1920 Antwerp | 4 | 14 | 15 | 13 | 42 |
| 1912 Stockholm | 3 | 10 | 15 | 16 | 41 |
| 1908 London | 1 | 56 | 51 | 39 | 146 |
| 1904 St. Louis | 6 | 1 | 1 | 0 | 2 |
| 1900 Paris | 3 | 20 | 8 | 9 | 37 |
| 1896 Athens | 5 | 2 | 3 | 2 | 7 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Athletics | 57 | 221 |
| Cycling | 40 | 110 |
| Rowing | 34 | 78 |
| Sailing | 31 | 65 |
| Swimming | 23 | 89 |
| Boxing | 20 | 63 |
| Tennis | 17 | 43 |
| Equestrian | 15 | 45 |
| Shooting | 14 | 49 |
| Canoeing | 5 | 23 |
| Gymnastics | 4 | 21 |
| Field hockey | 4 | 13 |
| Triathlon | 4 | 11 |
| Modern pentathlon | 4 | 9 |
| Water polo | 4 | 4 |
| Wrestling | 3 | 17 |
| Polo | 3 | 8 |
| Football | 3 | 3 |
| Diving | 2 | 18 |
| Taekwondo | 2 | 10 |
| Archery | 2 | 9 |
| Rackets | 2 | 7 |
| Tug of war | 2 | 5 |
| Water motorsports | 2 | 2 |
| Weightlifting | 1 | 9 |
| Fencing | 1 | 9 |
| Figure skating | 1 | 7 |
| Golf | 1 | 4 |
| Cricket | 1 | 1 |
| Sport climbing | 1 | 1 |
| Judo | 0 | 20 |
| Badminton | 0 | 3 |
| Rugby union | 0 | 2 |
| Jeu de paume | 0 | 2 |
| Skateboarding | 0 | 2 |
| Lacrosse | 0 | 1 |
| Rugby sevens | 0 | 1 |
| Artistic swimming | 0 | 1 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Jason Kenny | 7 | 9 |
| Chris Hoy | 6 | 7 |
| Bradley Wiggins | 5 | 8 |
| Steve Redgrave | 5 | 6 |
| Laura Kenny | 5 | 6 |
| Ben Ainslie | 4 | 5 |
| Paul Radmilovic | 4 | 4 |
| Matthew Pinsent | 4 | 4 |
| Mo Farah | 4 | 4 |
| Charlotte Dujardin | 3 | 6 |
| Max Whitlock | 3 | 6 |
| Adam Peaty | 3 | 6 |
| James Guy | 3 | 6 |
| Henry Taylor | 3 | 5 |
| Jack Beresford | 3 | 5 |