Sportsfans · Summer Olympics · Nations · Italy
Summer Olympics · Delegation · 1900–2024 · 28 Games on the podium
Italy
658 medals — 229 gold, 201 silver, 228 bronze — 6th in the all-time table by gold, then silver, then bronze. Best sport: Fencing (50 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold229
Silver201
Bronze228
Medals65824 sports
Games281900–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 9 | 12 | 13 | 15 | 40 |
| 2020 Tokyo | 10 | 10 | 10 | 20 | 40 |
| 2016 Rio de Janeiro | 9 | 8 | 12 | 8 | 28 |
| 2012 London | 9 | 8 | 9 | 11 | 28 |
| 2008 Beijing | 9 | 8 | 9 | 10 | 27 |
| 2004 Athens | 8 | 10 | 11 | 11 | 32 |
| 2000 Sydney | 7 | 13 | 8 | 13 | 34 |
| 1996 Atlanta | 6 | 13 | 10 | 12 | 35 |
| 1992 Barcelona | 12 | 6 | 5 | 8 | 19 |
| 1988 Seoul | 10 | 6 | 4 | 4 | 14 |
| 1984 Los Angeles | 5 | 14 | 6 | 12 | 32 |
| 1980 Moscow | 5 | 8 | 3 | 4 | 15 |
| 1976 Montreal | 14 | 2 | 7 | 4 | 13 |
| 1972 Munich | 10 | 5 | 3 | 10 | 18 |
| 1968 Mexico City | 13 | 3 | 4 | 9 | 16 |
| 1964 Tokyo | 5 | 10 | 10 | 7 | 27 |
| 1960 Rome | 3 | 13 | 10 | 13 | 36 |
| 1956 Melbourne & Stockholm | 5 | 8 | 8 | 9 | 25 |
| 1952 Helsinki | 5 | 8 | 9 | 4 | 21 |
| 1948 London | 5 | 8 | 11 | 8 | 27 |
| 1936 Berlin | 4 | 8 | 9 | 5 | 22 |
| 1932 Los Angeles | 2 | 12 | 12 | 12 | 36 |
| 1928 Amsterdam | 5 | 7 | 5 | 7 | 19 |
| 1924 Paris | 5 | 8 | 3 | 5 | 16 |
| 1920 Antwerp | 7 | 13 | 5 | 5 | 23 |
| 1912 Stockholm | 11 | 3 | 1 | 2 | 6 |
| 1908 London | 9 | 2 | 2 | 0 | 4 |
| 1900 Paris | 7 | 3 | 2 | 0 | 5 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Fencing | 50 | 135 |
| Cycling | 36 | 67 |
| Athletics | 24 | 68 |
| Shooting | 17 | 47 |
| Boxing | 15 | 48 |
| Gymnastics | 15 | 37 |
| Rowing | 11 | 43 |
| Swimming | 7 | 35 |
| Equestrian | 7 | 23 |
| Wrestling | 7 | 22 |
| Canoeing | 7 | 19 |
| Sailing | 6 | 17 |
| Weightlifting | 5 | 18 |
| Judo | 5 | 18 |
| Water polo | 4 | 10 |
| Diving | 3 | 11 |
| Archery | 2 | 9 |
| Modern pentathlon | 2 | 8 |
| Taekwondo | 2 | 5 |
| Volleyball | 1 | 8 |
| Tennis | 1 | 3 |
| Football | 1 | 3 |
| Karate | 1 | 2 |
| Basketball | 0 | 2 |