Sportsfans · Summer Olympics · Nations · Netherlands
Summer Olympics · Delegation · 1900–2024 · 27 Games on the podium
Netherlands
357 medals — 111 gold, 112 silver, 134 bronze — 14th in the all-time table by gold, then silver, then bronze. Best sport: Cycling (26 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold111
Silver112
Bronze134
Medals35723 sports
Games271900–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 6 | 15 | 7 | 12 | 34 |
| 2020 Tokyo | 7 | 10 | 12 | 14 | 36 |
| 2016 Rio de Janeiro | 11 | 8 | 7 | 4 | 19 |
| 2012 London | 13 | 6 | 6 | 8 | 20 |
| 2008 Beijing | 11 | 7 | 5 | 4 | 16 |
| 2004 Athens | 18 | 4 | 9 | 9 | 22 |
| 2000 Sydney | 8 | 12 | 9 | 4 | 25 |
| 1996 Atlanta | 15 | 4 | 5 | 10 | 19 |
| 1992 Barcelona | 20 | 2 | 6 | 7 | 15 |
| 1988 Seoul | 22 | 2 | 2 | 5 | 9 |
| 1984 Los Angeles | 13 | 5 | 2 | 6 | 13 |
| 1980 Moscow | 30 | 0 | 1 | 2 | 3 |
| 1976 Montreal | 29 | 0 | 2 | 3 | 5 |
| 1972 Munich | 16 | 3 | 1 | 1 | 5 |
| 1968 Mexico City | 17 | 3 | 3 | 1 | 7 |
| 1964 Tokyo | 15 | 2 | 4 | 4 | 10 |
| 1960 Rome | 28 | 0 | 1 | 2 | 3 |
| 1952 Helsinki | 29 | 0 | 5 | 0 | 5 |
| 1948 London | 11 | 5 | 2 | 9 | 16 |
| 1936 Berlin | 9 | 6 | 4 | 7 | 17 |
| 1932 Los Angeles | 13 | 2 | 5 | 0 | 7 |
| 1928 Amsterdam | 8 | 6 | 9 | 4 | 19 |
| 1924 Paris | 9 | 4 | 1 | 5 | 10 |
| 1920 Antwerp | 9 | 4 | 2 | 5 | 11 |
| 1912 Stockholm | 18 | 0 | 0 | 3 | 3 |
| 1908 London | 18 | 0 | 0 | 2 | 2 |
| 1900 Paris | 10 | 1 | 2 | 3 | 6 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Cycling | 26 | 68 |
| Swimming | 23 | 65 |
| Rowing | 12 | 44 |
| Sailing | 10 | 30 |
| Athletics | 10 | 30 |
| Equestrian | 10 | 28 |
| Field hockey | 8 | 20 |
| Judo | 4 | 24 |
| Gymnastics | 3 | 3 |
| Boxing | 1 | 8 |
| Water polo | 1 | 4 |
| Archery | 1 | 3 |
| Volleyball | 1 | 3 |
| Basketball | 1 | 1 |
| Canoeing | 0 | 8 |
| Fencing | 0 | 5 |
| Football | 0 | 3 |
| Weightlifting | 0 | 3 |
| Shooting | 0 | 2 |
| Tennis | 0 | 2 |
| Tug of war | 0 | 1 |
| Badminton | 0 | 1 |
| Artistic swimming | 0 | 1 |