Sportsfans · Summer Olympics · Events · Open Individual jumping
Summer Olympics · Equestrian · open · 1912–2024
Open Individual jumping
Held at 25 Games, 1912–2024. Most golds: Germany (4). Most medals: Pierre Jonquères d'Oriola (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games251912–2024
Medals75
Delegations23on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Christian Kukuk Germany | Steve Guerdat Switzerland | Maikel van der Vleuten Netherlands |
| 2020 Tokyo | Ben Maher Great Britain | Peder Fredricson Sweden | Maikel van der Vleuten Netherlands |
| 2016 Rio de Janeiro | Nick Skelton Great Britain | Peder Fredricson Sweden | Eric Lamaze, Fine Lady 5 Canada |
| 2012 London | Steve Guerdat Switzerland | Gerco Schröder Netherlands | Cian O'Connor Ireland |
| 2008 Beijing | Eric Lamaze Canada | Rolf-Göran Bengtsson Sweden | Beezie Madden United States |
| 2004 Athens | Rodrigo Pessoa Brazil | Chris Kappler United States | Marco Kutscher Germany |
| 2000 Sydney | Jeroen Dubbeldam Netherlands | Albert Voorn Netherlands | Khaled Al-Eid Saudi Arabia |
| 1996 Atlanta | Ulrich Kirchhoff Germany | Willi Melliger Switzerland | Alexandra Ledermann France |
| 1992 Barcelona | Ludger Beerbaum Germany | Piet Raymakers Netherlands | Norman Dello Joio United States |
| 1984 Los Angeles | Joseph Fargis United States | Conrad Homfeld United States | Heidi Robbiani Switzerland |
| 1980 Moscow | Jan Kowalczyk Poland | Nikolai Korolkov Soviet Union | Joaquín Pérez Mexico |
| 1976 Montreal | Alwin Schockemöhle West Germany | Michel Vaillancourt Canada | François Mathy Belgium |
| 1972 Munich | Graziano Mancinelli Italy | Ann Moore Great Britain | Neal Shapiro United States |
| 1968 Mexico City | William Steinkraus United States | Marion Coakes Great Britain | David Broome Great Britain |
| 1964 Tokyo | Pierre Jonquères d'Oriola France | Hermann Schridde United Team of Germany | Peter Robeson Great Britain |
| 1960 Rome | Raimondo D'Inzeo Italy | Piero D'Inzeo Italy | David Broome Great Britain |
| 1956 Melbourne & Stockholm | Hans Günter Winkler United Team of Germany | Raimondo D'Inzeo Italy | Piero D'Inzeo Italy |
| 1952 Helsinki | Pierre Jonquères d'Oriola France | Óscar Cristi Chile | Fritz Thiedemann Germany |
| 1948 London | Humberto Mariles Mexico | Rubén Uriza Mexico | Jean-François d'Orgeix France |
| 1936 Berlin | Kurt Hasse Germany | Henri Rang Romania | József von Platthy Hungary |
| 1932 Los Angeles | Takeichi Nishi Japan | Harry Chamberlin United States | Clarence von Rosen, Jr. Sweden |
| 1928 Amsterdam | František Ventura Czechoslovakia | Pierre Bertran de Balanda France | Charles-Gustave Kuhn Switzerland |
| 1924 Paris | Alphonse Gemuseus Switzerland | Tommaso Lequio di Assaba Italy | Adam Królikiewicz Poland |
| 1920 Antwerp | Tommaso Lequio di Assaba Italy | Alessandro Valerio Italy | Carl Gustaf Lewenhaupt Sweden |
| 1912 Stockholm | Jacques Cariou France | Rabod von Kröcher Germany | Emmanuel de Blommaert Belgium |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 4 | 1 | 2 | 7 |
| 2 | Italy | 3 | 4 | 1 | 8 |
| 3 | France | 3 | 1 | 2 | 6 |
| 4 | United States | 2 | 3 | 3 | 8 |
| 5 | Great Britain | 2 | 2 | 3 | 7 |
| 6 | Switzerland | 2 | 2 | 2 | 6 |
| 7 | Netherlands | 1 | 3 | 2 | 6 |
| 8 | Canada | 1 | 1 | 1 | 3 |
| 9 | Mexico | 1 | 1 | 1 | 3 |
| 10 | United Team of Germany | 1 | 1 | 0 | 2 |
| 11 | Poland | 1 | 0 | 1 | 2 |
| 12 | Brazil | 1 | 0 | 0 | 1 |