Sportsfans · Summer Olympics · Nations · Poland
Summer Olympics · Delegation · 1924–2024 · 23 Games on the podium
Poland
308 medals — 73 gold, 93 silver, 142 bronze — 20th in the all-time table by gold, then silver, then bronze. Best sport: Athletics (29 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold73
Silver93
Bronze142
Medals30821 sports
Games231924–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 42 | 1 | 4 | 5 | 10 |
| 2020 Tokyo | 17 | 4 | 5 | 5 | 14 |
| 2016 Rio de Janeiro | 33 | 2 | 3 | 6 | 11 |
| 2012 London | 25 | 3 | 2 | 6 | 11 |
| 2008 Beijing | 16 | 4 | 5 | 2 | 11 |
| 2004 Athens | 23 | 3 | 2 | 5 | 10 |
| 2000 Sydney | 14 | 6 | 5 | 3 | 14 |
| 1996 Atlanta | 11 | 7 | 5 | 5 | 17 |
| 1992 Barcelona | 19 | 3 | 6 | 10 | 19 |
| 1988 Seoul | 20 | 2 | 5 | 9 | 16 |
| 1980 Moscow | 10 | 3 | 14 | 15 | 32 |
| 1976 Montreal | 6 | 7 | 6 | 13 | 26 |
| 1972 Munich | 7 | 7 | 5 | 9 | 21 |
| 1968 Mexico City | 11 | 5 | 2 | 11 | 18 |
| 1964 Tokyo | 7 | 7 | 6 | 10 | 23 |
| 1960 Rome | 9 | 4 | 6 | 11 | 21 |
| 1956 Melbourne & Stockholm | 17 | 1 | 4 | 4 | 9 |
| 1952 Helsinki | 20 | 1 | 2 | 1 | 4 |
| 1948 London | 36 | 0 | 0 | 1 | 1 |
| 1936 Berlin | 22 | 0 | 3 | 3 | 6 |
| 1932 Los Angeles | 14 | 2 | 1 | 4 | 7 |
| 1928 Amsterdam | 21 | 1 | 1 | 3 | 5 |
| 1924 Paris | 22 | 0 | 1 | 1 | 2 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Athletics | 29 | 67 |
| Boxing | 8 | 44 |
| Weightlifting | 6 | 34 |
| Wrestling | 5 | 27 |
| Fencing | 4 | 23 |
| Rowing | 4 | 20 |
| Shooting | 4 | 12 |
| Judo | 3 | 8 |
| Modern pentathlon | 3 | 4 |
| Equestrian | 1 | 6 |
| Swimming | 1 | 6 |
| Sailing | 1 | 5 |
| Gymnastics | 1 | 4 |
| Volleyball | 1 | 4 |
| Football | 1 | 3 |
| Sport climbing | 1 | 2 |
| Canoeing | 0 | 23 |
| Cycling | 0 | 12 |
| Archery | 0 | 2 |
| Handball | 0 | 1 |
| Tennis | 0 | 1 |