Sportsfans · Summer Olympics · Nations · Switzerland
Summer Olympics · Delegation · 1896–2024 · 27 Games on the podium
Switzerland
212 medals — 53 gold, 82 silver, 77 bronze — 25th in the all-time table by gold, then silver, then bronze. Best sport: Gymnastics (15 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold53
Silver82
Bronze77
Medals21219 sports
Games271896–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 49 | 1 | 2 | 5 | 8 |
| 2020 Tokyo | 24 | 3 | 4 | 6 | 13 |
| 2016 Rio de Janeiro | 23 | 3 | 2 | 2 | 7 |
| 2012 London | 33 | 2 | 2 | 0 | 4 |
| 2008 Beijing | 34 | 2 | 1 | 4 | 7 |
| 2004 Athens | 47 | 1 | 1 | 3 | 5 |
| 2000 Sydney | 37 | 1 | 6 | 2 | 9 |
| 1996 Atlanta | 18 | 4 | 3 | 0 | 7 |
| 1992 Barcelona | 37 | 1 | 0 | 0 | 1 |
| 1988 Seoul | 33 | 0 | 2 | 2 | 4 |
| 1984 Los Angeles | 26 | 0 | 4 | 4 | 8 |
| 1980 Moscow | 19 | 2 | 0 | 0 | 2 |
| 1976 Montreal | 20 | 1 | 1 | 2 | 4 |
| 1972 Munich | 26 | 0 | 3 | 0 | 3 |
| 1968 Mexico City | 33 | 0 | 1 | 4 | 5 |
| 1964 Tokyo | 23 | 1 | 2 | 1 | 4 |
| 1960 Rome | 24 | 0 | 3 | 3 | 6 |
| 1956 Melbourne & Stockholm | 37 | 0 | 0 | 1 | 1 |
| 1952 Helsinki | 11 | 2 | 6 | 6 | 14 |
| 1948 London | 9 | 5 | 10 | 5 | 20 |
| 1936 Berlin | 16 | 1 | 9 | 5 | 15 |
| 1932 Los Angeles | 24 | 0 | 1 | 0 | 1 |
| 1928 Amsterdam | 6 | 7 | 4 | 4 | 15 |
| 1924 Paris | 6 | 7 | 8 | 10 | 25 |
| 1920 Antwerp | 13 | 2 | 2 | 7 | 11 |
| 1900 Paris | 5 | 6 | 3 | 1 | 10 |
| 1896 Athens | 10 | 1 | 2 | 0 | 3 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Gymnastics | 15 | 47 |
| Shooting | 8 | 25 |
| Rowing | 7 | 25 |
| Cycling | 6 | 26 |
| Equestrian | 5 | 24 |
| Wrestling | 4 | 14 |
| Tennis | 3 | 6 |
| Triathlon | 2 | 6 |
| Fencing | 1 | 8 |
| Sailing | 1 | 4 |
| Judo | 1 | 4 |
| Athletics | 0 | 8 |
| Weightlifting | 0 | 4 |
| Swimming | 0 | 4 |
| Volleyball | 0 | 3 |
| Golf | 0 | 1 |
| Football | 0 | 1 |
| Handball | 0 | 1 |
| Canoeing | 0 | 1 |