Sportsfans · Summer Olympics · Events · Men’s 50 metre rifle three positions
Summer Olympics · Shooting · men’s · 1952–2024
Men’s 50 metre rifle three positions
Held at 12 Games, 1952–2024. Most golds: China (3). Most medals: Niccolò Campriani (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games121952–2024
Medals36
Delegations25on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Liu Yukun China | Serhiy Kulish Ukraine | Swapnil Kusale India |
| 2020 Tokyo | Zhang Changhong China | Sergey Kamenskiy ROC | Milenko Sebić Serbia |
| 2016 Rio de Janeiro | Niccolò Campriani Italy | Sergey Kamenskiy Russia | Alexis Raynaud France |
| 2012 London | Niccolò Campriani Italy | Kim Jong-Hyun South Korea | Matthew Emmons United States |
| 2008 Beijing | Qiu Jian China | Jury Sukhorukov Ukraine | Rajmond Debevec Slovenia |
| 1996 Atlanta | Jean-Pierre Amat France | Sergey Belyayev Kazakhstan | Wolfram Waibel Austria |
| 1992 Barcelona | Hrachya Petikyan Unified Team | Robert Foth United States | Ryohei Koba Japan |
| 1984 Los Angeles | Malcolm Cooper Great Britain | Daniel Nipkov Switzerland | Alister Allan Great Britain |
| 1964 Tokyo | Lones Wigger United States | Velichko Velichkov Bulgaria | László Hammerl Hungary |
| 1960 Rome | Viktor Shamburkin Soviet Union | Marat Niyazov Soviet Union | Klaus Zähringer United Team of Germany |
| 1956 Melbourne & Stockholm | Anatoli Bogdanov Soviet Union | Otakar Hořínek Czechoslovakia | John Sundberg Sweden |
| 1952 Helsinki | Erling Asbjørn Kongshaug Norway | Vilho Ylönen Finland | Boris Andreyev Soviet Union |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 3 | 0 | 0 | 3 |
| 2 | Soviet Union | 2 | 1 | 1 | 4 |
| 3 | Italy | 2 | 0 | 0 | 2 |
| 4 | United States | 1 | 1 | 1 | 3 |
| 5 | France | 1 | 0 | 1 | 2 |
| 6 | Great Britain | 1 | 0 | 1 | 2 |
| 7 | Norway | 1 | 0 | 0 | 1 |
| 8 | Unified Team | 1 | 0 | 0 | 1 |
| 9 | Ukraine | 0 | 2 | 0 | 2 |
| 10 | Bulgaria | 0 | 1 | 0 | 1 |
| 11 | Czechoslovakia | 0 | 1 | 0 | 1 |
| 12 | Finland | 0 | 1 | 0 | 1 |