Sportsfans · Summer Olympics · Nations · Norway
Summer Olympics · Delegation · 1900–2024 · 25 Games on the podium
Norway
169 medals — 63 gold, 53 silver, 53 bronze — 21st in the all-time table by gold, then silver, then bronze. Best sport: Sailing (17 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold63
Silver53
Bronze53
Medals16920 sports
Games251900–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 18 | 4 | 1 | 3 | 8 |
| 2020 Tokyo | 20 | 4 | 2 | 2 | 8 |
| 2016 Rio de Janeiro | 74 | 0 | 0 | 4 | 4 |
| 2012 London | 34 | 2 | 1 | 1 | 4 |
| 2008 Beijing | 22 | 3 | 5 | 1 | 9 |
| 2004 Athens | 17 | 5 | 0 | 1 | 6 |
| 2000 Sydney | 19 | 4 | 3 | 3 | 10 |
| 1996 Atlanta | 30 | 2 | 2 | 3 | 7 |
| 1992 Barcelona | 22 | 2 | 4 | 1 | 7 |
| 1988 Seoul | 21 | 2 | 3 | 0 | 5 |
| 1984 Los Angeles | 29 | 0 | 1 | 2 | 3 |
| 1976 Montreal | 23 | 1 | 1 | 0 | 2 |
| 1972 Munich | 21 | 2 | 1 | 1 | 4 |
| 1968 Mexico City | 26 | 1 | 1 | 0 | 2 |
| 1960 Rome | 23 | 1 | 0 | 0 | 1 |
| 1956 Melbourne & Stockholm | 22 | 1 | 0 | 2 | 3 |
| 1952 Helsinki | 10 | 3 | 2 | 0 | 5 |
| 1948 London | 19 | 1 | 3 | 3 | 7 |
| 1936 Berlin | 18 | 1 | 3 | 2 | 6 |
| 1928 Amsterdam | 20 | 1 | 2 | 1 | 4 |
| 1924 Paris | 7 | 5 | 2 | 3 | 10 |
| 1920 Antwerp | 6 | 13 | 9 | 9 | 31 |
| 1912 Stockholm | 8 | 3 | 2 | 5 | 10 |
| 1908 London | 8 | 2 | 3 | 3 | 8 |
| 1900 Paris | 15 | 0 | 2 | 3 | 5 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Sailing | 17 | 33 |
| Shooting | 13 | 32 |
| Athletics | 10 | 26 |
| Canoeing | 6 | 14 |
| Rowing | 3 | 18 |
| Handball | 3 | 8 |
| Wrestling | 2 | 7 |
| Cycling | 2 | 4 |
| Weightlifting | 2 | 2 |
| Boxing | 1 | 5 |
| Gymnastics | 1 | 4 |
| Football | 1 | 3 |
| Volleyball | 1 | 2 |
| Triathlon | 1 | 1 |
| Figure skating | 0 | 3 |
| Taekwondo | 0 | 2 |
| Swimming | 0 | 2 |
| Tennis | 0 | 1 |
| Equestrian | 0 | 1 |
| Fencing | 0 | 1 |