Sportsfans · Summer Olympics · Nations · Bulgaria
Summer Olympics · Delegation · 1952–2024 · 18 Games on the podium
Bulgaria
231 medals — 57 gold, 89 silver, 85 bronze — 23rd in the all-time table by gold, then silver, then bronze. Best sport: Wrestling (18 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold57
Silver89
Bronze85
Medals23117 sports
Games181952–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 26 | 3 | 1 | 3 | 7 |
| 2020 Tokyo | 30 | 3 | 1 | 2 | 6 |
| 2016 Rio de Janeiro | 66 | 0 | 1 | 2 | 3 |
| 2012 London | 60 | 0 | 2 | 1 | 3 |
| 2008 Beijing | 42 | 1 | 1 | 3 | 5 |
| 2004 Athens | 33 | 2 | 1 | 9 | 12 |
| 2000 Sydney | 16 | 5 | 6 | 2 | 13 |
| 1996 Atlanta | 22 | 3 | 7 | 5 | 15 |
| 1992 Barcelona | 18 | 3 | 7 | 6 | 16 |
| 1988 Seoul | 7 | 10 | 12 | 13 | 35 |
| 1980 Moscow | 3 | 8 | 16 | 17 | 41 |
| 1976 Montreal | 7 | 6 | 9 | 7 | 22 |
| 1972 Munich | 9 | 6 | 10 | 5 | 21 |
| 1968 Mexico City | 18 | 2 | 4 | 3 | 9 |
| 1964 Tokyo | 11 | 3 | 5 | 2 | 10 |
| 1960 Rome | 15 | 1 | 3 | 3 | 7 |
| 1956 Melbourne & Stockholm | 19 | 1 | 3 | 1 | 5 |
| 1952 Helsinki | 40 | 0 | 0 | 1 | 1 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Wrestling | 18 | 73 |
| Weightlifting | 13 | 39 |
| Boxing | 5 | 20 |
| Athletics | 5 | 19 |
| Shooting | 4 | 17 |
| Canoeing | 4 | 17 |
| Gymnastics | 3 | 16 |
| Rowing | 3 | 14 |
| Swimming | 1 | 3 |
| Karate | 1 | 1 |
| Judo | 0 | 3 |
| Football | 0 | 2 |
| Basketball | 0 | 2 |
| Volleyball | 0 | 2 |
| Equestrian | 0 | 1 |
| Tennis | 0 | 1 |
| Taekwondo | 0 | 1 |