Sportsfans · Summer Olympics · Events · Open Team eventing
Summer Olympics · Equestrian · open · 1912–2024
Open Team eventing
Held at 25 Games, 1912–2024. Most golds: Great Britain (5). Most medals: Andrew Hoy (4). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games251912–2024
Medals74
Delegations19on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Rosalind Canter, Tom McEwen, Laura Collett Great Britain | Nicolas Touzaint, Karim Laghouag, Stéphane Landois France | Toshiyuki Tanaka, Kazuma Tomoto, Yoshiaki Oiwa, Ryuzo Kitajima Japan |
| 2020 Tokyo | Laura Collett, Tom McEwen, Oliver Townend Great Britain | Kevin McNab, Andrew Hoy, Shane Rose Australia | Nicolas Touzaint, Karim Laghouag, Christopher Six France |
| 2016 Rio de Janeiro | Karim Laghouag, Thibaut Vallette, Mathieu Lemoine, Astier Nicolas France | Julia Krajewski, Sandra Auffarth, Ingrid Klimke, Michael Jung Germany | Shane Rose, Stuart Tinney, Sam Griffiths, Christopher Burton Australia |
| 2012 London | Peter Thomsen, Dirk Schrade, Ingrid Klimke, Sandra Auffarth, Michael Jung Germany | William Fox-Pitt, Nicola Wilson, Zara Phillips, Mary King, Kristina Cook Great Britain | Jonelle Richards, Caroline Powell, Jonathan Paget, Andrew Nicholson, Mark Todd New Zealand |
| 2008 Beijing | Andreas Dibowski, Ingrid Klimke, Frank Ostholt, Hinrich Romeike, Peter Thomsen Germany | Clayton Fredericks, Lucinda Fredericks, Sonja Johnson, Megan Jones, Shane Rose Australia | Kristina Cook, Daisy Dick, William Fox-Pitt, Sharon Hunt, Mary King Great Britain |
| 2004 Athens | Arnaud Boiteau, Cédric Lyard, Didier Courrèges, Jean Teulère, Nicolas Touzaint France | Jeanette Brakewell, Mary King, Leslie Law, Pippa Funnell, William Fox-Pitt Great Britain | Kimberly Severson, Darren Chiacchia, John Williams, Amy Tryon, Julie Richards United States |
| 2000 Sydney | Phillip Dutton, Andrew Hoy, Stuart Tinney, Matthew Ryan Australia | Ian Stark, Jeanette Brakewell, Pippa Funnell, Leslie Law Great Britain | Nina Fout, Karen O'Connor, David O'Connor, Linden Wiesman United States |
| 1996 Atlanta | Wendy Schaeffer, Gillian Rolton, Andrew Hoy, Phillip Dutton Australia | Karen O'Connor, David O'Connor, Bruce Davidson, Jill Henneberg United States | Blyth Tait, Andrew Nicholson, Vaughn Jefferis, Victoria Latta New Zealand |
| 1992 Barcelona | David Green, Gillian Rolton, Andrew Hoy, Matthew Ryan Australia | Blyth Tait, Andrew Nicholson, Mark Todd, Victoria Latta New Zealand | Herbert Bloecker, Ralf Ehrenbrink, Matthias Baumann, Cord Mysegages Germany |
| 1984 Los Angeles | Michael Plumb, Karen Stives, Torrance Fleischmann, Bruce Davidson, JJ Babu United States | Virginia Leng, Ian Stark, Diana Clapham, Lucinda Green Great Britain | Bettina Overesch, Burkhard Tesdorpf, Claus Erhorn, Dietmar Hogrefe West Germany |
| 1980 Moscow | Aleksandr Blinov, Yuri Salnikov, Valery Volkov, Sergei Rogozhin Soviet Union | Federico Roman, Anna Casagrande, Mauro Roman, Marina Sciocchetti Italy | Manuel Mendívil, David Bárcena, José Luis Pérez Soto, Fabián Vázquez Mexico |
| 1976 Montreal | Edmund Coffin, Michael Plumb, Bruce Davidson, Mary Anne Tauskey United States | Karl Schultz, Herbert Blöcker, Helmut Rethemeier, Otto Ammermann West Germany | Wayne Roycroft, Mervyn Bennet, Bill Roycroft, Denis Pigott Australia |
| 1972 Munich | Richard Meade, Mary Gordon-Watson, Bridget Parker, Mark Phillips Great Britain | Kevin Freeman, Bruce Davidson, Michael Plumb, James C. Wofford United States | Harry Klugmann, Ludwig Gössing, Karl Schultz, Horst Karsten West Germany |
| 1968 Mexico City | Derek Allhusen, Richard Meade, Reuben Jones Great Britain | Michael Page, James C. Wofford, Michael Plumb United States | Wayne Roycroft, Brien Cobcroft, Bill Roycroft Australia |
| 1964 Tokyo | Mauro Checcoli, Paolo Angioni, Giuseppe Ravano Italy | Michael Page, Kevin Freeman, Michael Plumb United States | Fritz Ligges, Horst Karsten, Gerhard Schulz United Team of Germany |
| 1960 Rome | Lawrence Morgan, Neale Lavis, Bill Roycroft Australia | Anton Bühler, Hans Schwarzenbach, Rudolf Günthardt Switzerland | Jack Le Goff, Guy Lefrant, Jéhan Le Roy France |
| 1956 Melbourne & Stockholm | Francis Weldon, Arthur Rook, Bertie Hill Great Britain | August Lütke-Westhues, Otto Rothe, Klaus Wagner United Team of Germany | John Rumble, Jim Elder, Brian Herbinson Canada |
| 1952 Helsinki | Hans von Blixen-Finecke Jr., Olof Stahre, Folke Frölén Sweden | Wilhelm Büsing, Klaus Wagner, Otto Rothe Germany | Charles Hough Jr., Walter Staley Jr., John Wofford United States |
| 1948 London | Frank Henry, Charles Anderson, Earl Foster Thomson United States | Robert Selfelt, Olof Stahre, Sigurd Svensson Sweden | Humberto Mariles, Raúl Campero, Joaquín Solano Mexico |
| 1936 Berlin | Ludwig Stubbendorf, Rudolf Lippert, Konrad Freiherr von Wangenheim Germany | Henryk Roycewicz, Zdzisław Kawecki, Seweryn Kulesza Poland | Alec Scott, Edward Howard-Vyse, Richard Fanshawe Great Britain |
| 1932 Los Angeles | Earl Foster Thomson, Jenny Camp, Harry Chamberlin, Edwin Argo United States | Charles Pahud de Mortanges, Karel Schummelketel, Aernout van Lennep Netherlands | — |
| 1928 Amsterdam | Charles Pahud de Mortanges, Gerard de Kruijff, Adolph van der Voort van Zijp Netherlands | Bjart Ording, Arthur Qvist, Eugen Johansen Norway | Michał Antoniewicz, Józef Trenkwald, Karol Rómmel Poland |
| 1924 Paris | Adolph van der Voort van Zijp, Charles Pahud de Mortanges, Gerard de Kruijff, Antonius Colenbrander Netherlands | Claës König, Torsten Sylvan, Gustaf Hagelin, Carl Gustaf Lewenhaupt Sweden | Alberto Lombardi, Alessandro Alvisi, Emanuele Beraudo di Pralormo, Tommaso Lequio di Assaba Italy |
| 1920 Antwerp | Helmer Mörner, Åge Lundström, Georg von Braun, Gustaf Dyrsch Sweden | Ettore Caffaratti, Garibaldi Spighi, Giulio Cacciandra, Carlo Asinari Italy | Roger Moeremans d'Emaüs, Oswald Lints, Jules Bonvalet, Jacques Misonne Belgium |
| 1912 Stockholm | Axel Nordlander, Nils Adlercreutz, Ernst Casparsson, Henric Horn af Åminne Sweden | Friedrich von Rochow, Richard Graf von Schaesberg-Tannheim, Eduard von Lütcken, Carl von Moers Germany | Ben Lear, John Montgomery, Guy Henry, Ephraim Graham United States |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Great Britain | 5 | 4 | 2 | 11 |
| 2 | United States | 4 | 4 | 4 | 12 |
| 3 | Australia | 4 | 2 | 3 | 9 |
| 4 | Germany | 3 | 3 | 1 | 7 |
| 5 | Sweden | 3 | 2 | 0 | 5 |
| 6 | France | 2 | 1 | 2 | 5 |
| 7 | Netherlands | 2 | 1 | 0 | 3 |
| 8 | Italy | 1 | 2 | 1 | 4 |
| 9 | Soviet Union | 1 | 0 | 0 | 1 |
| 10 | New Zealand | 0 | 1 | 2 | 3 |
| 11 | West Germany | 0 | 1 | 2 | 3 |
| 12 | Poland | 0 | 1 | 1 | 2 |