Sportsfans · Summer Olympics · Nations · New Zealand
Summer Olympics · Delegation · 1920–2024 · 23 Games on the podium
New Zealand
157 medals — 63 gold, 40 silver, 54 bronze — 22nd in the all-time table by gold, then silver, then bronze. Best sport: Rowing (15 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold63
Silver40
Bronze54
Medals15715 sports
Games231920–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 11 | 10 | 7 | 3 | 20 |
| 2020 Tokyo | 13 | 7 | 6 | 7 | 20 |
| 2016 Rio de Janeiro | 19 | 4 | 9 | 5 | 18 |
| 2012 London | 14 | 6 | 2 | 5 | 13 |
| 2008 Beijing | 27 | 3 | 2 | 4 | 9 |
| 2004 Athens | 24 | 3 | 2 | 0 | 5 |
| 2000 Sydney | 46 | 1 | 0 | 3 | 4 |
| 1996 Atlanta | 26 | 3 | 2 | 1 | 6 |
| 1992 Barcelona | 28 | 1 | 4 | 5 | 10 |
| 1988 Seoul | 18 | 3 | 2 | 8 | 13 |
| 1984 Los Angeles | 8 | 8 | 1 | 2 | 11 |
| 1976 Montreal | 18 | 2 | 1 | 1 | 4 |
| 1972 Munich | 23 | 1 | 1 | 1 | 3 |
| 1968 Mexico City | 27 | 1 | 0 | 2 | 3 |
| 1964 Tokyo | 13 | 3 | 0 | 2 | 5 |
| 1960 Rome | 14 | 2 | 0 | 1 | 3 |
| 1956 Melbourne & Stockholm | 16 | 2 | 0 | 0 | 2 |
| 1952 Helsinki | 25 | 1 | 0 | 2 | 3 |
| 1936 Berlin | 21 | 1 | 0 | 0 | 1 |
| 1932 Los Angeles | 23 | 0 | 1 | 0 | 1 |
| 1928 Amsterdam | 26 | 1 | 0 | 0 | 1 |
| 1924 Paris | 25 | 0 | 0 | 1 | 1 |
| 1920 Antwerp | 22 | 0 | 0 | 1 | 1 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Rowing | 15 | 33 |
| Canoeing | 14 | 19 |
| Athletics | 11 | 28 |
| Sailing | 9 | 25 |
| Cycling | 3 | 15 |
| Equestrian | 3 | 10 |
| Swimming | 2 | 6 |
| Rugby sevens | 2 | 4 |
| Triathlon | 1 | 5 |
| Boxing | 1 | 4 |
| Golf | 1 | 3 |
| Field hockey | 1 | 1 |
| Shooting | 0 | 2 |
| Gymnastics | 0 | 1 |
| Tennis | 0 | 1 |