Sportsfans · Summer Olympics · Events · Men’s 4 × 100 metres relay
Summer Olympics · Athletics · men’s · 1912–2024
Men’s 4 × 100 metres relay
Held at 26 Games, 1912–2024. Most golds: United States (15). Most medals: Frank Wykoff (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games261912–2024
Medals77
Delegations22on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Aaron Brown, Jerome Blake, Brendon Rodney, Andre De Grasse Canada | Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine South Africa | Jeremiah Azu, Louie Hinchliffe, Nethaneel Mitchell-Blake, Zharnel Hughes, Richard Kilty Great Britain |
| 2020 Tokyo | Lorenzo Patta, Marcell Jacobs, Fausto Desalu, Filippo Tortu Italy | Aaron Brown, Jerome Blake, Brendon Rodney, Andre De Grasse Canada | Tang Xingqiang, Xie Zhenye, Su Bingtian, Wu Zhiqiang China |
| 2016 Rio de Janeiro | Asafa Powell, Yohan Blake, Nickel Ashmeade, Usain Bolt, Jevaughn Minzie, Kemar Bailey-Cole Jamaica | Ryota Yamagata, Shota Iizuka, Yoshihide Kiryu, Asuka Cambridge Japan | Akeem Haynes, Aaron Brown, Brendon Rodney, Andre De Grasse, Mobolade Ajomale Canada |
| 2012 London | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt, Kemar Bailey-Cole Jamaica | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson Trinidad and Tobago | Jimmy Vicaut, Christophe Lemaitre, Pierre-Alexis Pessonneaux, Ronald Pognon France |
| 2008 Beijing | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson, Aaron Armstrong Trinidad and Tobago | Naoki Tsukahara, Shingo Suetsugu, Shinji Takahira, Nobuharu Asahara Japan | Vicente Lima, Sandro Viana, Bruno de Barros, José Carlos Moreira Brazil |
| 2004 Athens | Jason Gardener, Darren Campbell, Marlon Devonish, Mark Lewis-Francis Great Britain | Shawn Crawford, Justin Gatlin, Coby Miller, Maurice Greene, Darvis Patton United States | Olusoji Fasuba, Uchenna Emedolu, Aaron Egbele, Deji Aliu Nigeria |
| 2000 Sydney | Jon Drummond, Bernard Williams, Brian Lewis, Maurice Greene, Tim Montgomery, Kenneth Brokenburr United States | Vicente de Lima, Edson Ribeiro, André da Silva, Claudinei da Silva, Cláudio Souza Brazil | Luis Alberto Pérez-Rionda, Iván García, Freddy Mayola, José Ángel César Cuba |
| 1996 Atlanta | Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey, Carlton Chambers Canada | Jon Drummond, Tim Harden, Michael Marsh, Dennis Mitchell, Tim Montgomery United States | Arnaldo da Silva, Robson da Silva, Édson Ribeiro, André da Silva Brazil |
| 1992 Barcelona | Michael Marsh, Leroy Burrell, Dennis Mitchell, Carl Lewis, James Jett United States | Oluyemi Kayode, Chidi Imoh, Olapade Adeniken, Davidson Ezinwa, Osmond Ezinwa Nigeria | Andrés Simón, Joel Lamela, Joel Isasi, Jorge Aguilera Cuba |
| 1988 Seoul | Viktor Bryzhin, Vladimir Krylov, Vladimir Muravyov, Vitaliy Savin Soviet Union | Elliot Bunney, John Regis, Linford Christie, Mike McFarlane, Clarence Callender Great Britain | Bruno Marie-Rose, Daniel Sangouma, Gilles Quenehervé, Max Morinière France |
| 1984 Los Angeles | Sam Graddy, Ron Brown, Calvin Smith, Carl Lewis United States | Al Lawrence, Greg Meghoo, Don Quarrie, Ray Stewart, Norman Edwards Jamaica | Ben Johnson, Tony Sharpe, Desai Williams, Sterling Hinds Canada |
| 1980 Moscow | Vladimir Muravyov, Nikolay Sidorov, Andrey Prokofyev, Aleksandr Aksinin Soviet Union | Zenon Licznerski, Leszek Dunecki, Marian Woronin, Krzysztof Zwoliński Poland | Patrick Barré, Pascal Barré, Hermann Panzo, Antoine Richard France |
| 1976 Montreal | Harvey Glance, Johnny Jones, Millard Hampton, Steve Riddick United States | Manfred Kokot, Jörg Pfeifer, Klaus-Dieter Kurrat, Alexander Thieme East Germany | Aleksandr Aksinin, Nikolay Kolesnikov, Juris Silovs, Valeriy Borzov Soviet Union |
| 1972 Munich | Larry Black, Robert Taylor, Gerald Tinker, Eddie Hart United States | Aleksandr Kornelyuk, Vladimir Lovetskiy, Juris Silovs, Valeriy Borzov Soviet Union | Jobst Hirscht, Karlheinz Klotz, Gerhard Wucherer, Klaus Ehl West Germany |
| 1968 Mexico City | Charles Greene, Mel Pender, Ronnie Ray Smith, Jim Hines United States | Hermes Ramírez, Juan Morales, Pablo Montes, Enrique Figuerola Cuba | Gérard Fenouil, Jocelyn Delecour, Claude Piquemal, Roger Bambuck France |
| 1964 Tokyo | Paul Drayton, Gerry Ashworth, Richard Stebbins, Bob Hayes United States | Andrzej Zieliński, Wiesław Maniak, Marian Foik, Marian Dudziak Poland | Paul Genevay, Bernard Laidebeur, Claude Piquemal, Jocelyn Delecour France |
| 1960 Rome | Bernd Cullmann, Armin Hary, Walter Mahlendorf, Martin Lauer United Team of Germany | Gusman Kosanov, Leonid Bartenev, Yuriy Konovalov, Edvin Ozolin Soviet Union | Peter Radford, David Jones, David Segal, Nick Whitehead Great Britain |
| 1956 Melbourne & Stockholm | Ira Murchison, Leamon King, Thane Baker, Bobby Morrow United States | Leonid Bartenyev, Boris Tokarev, Yuriy Konovalov, Vladimir Sukharev Soviet Union | Lothar Knörzer, Leonhard Pohl, Heinz Fütterer, Manfred Germar United Team of Germany |
| 1952 Helsinki | Dean Smith, Harrison Dillard, Lindy Remigino, Andy Stanfield United States | Boris Tokarev, Levan Kalyayev, Levan Sanadze, Vladimir Sukharev Soviet Union | László Zarándi, Géza Varasdi, György Csányi, Béla Goldoványi Hungary |
| 1948 London | Barney Ewell, Lorenzo Wright, Harrison Dillard, Mel Patton United States | Jack Archer, Jack Gregory, Alastair McCorquodale, Ken Jones Great Britain | Enrico Perucconi, Antonio Siddi, Carlo Monti, Michele Tito Italy |
| 1936 Berlin | Jesse Owens, Ralph Metcalfe, Foy Draper, Frank Wykoff United States | Orazio Mariani, Gianni Caldana, Elio Ragni, Tullio Gonnelli Italy | Wilhelm Leichum, Erich Borchmeyer, Erwin Gillmeister, Gerd Hornberger Germany |
| 1932 Los Angeles | Bob Kiesel, Hector Dyer, Emmett Toppino, Frank Wykoff United States | Friedrich Hendrix, Erich Borchmeyer, Arthur Jonath, Helmut Körnig Germany | Giuseppe Castelli, Gabriele Salviati, Ruggero Maregatti, Edgardo Toetti Italy |
| 1928 Amsterdam | Frank Wykoff, James Quinn, Charles Borah, Henry Russell United States | Georg Lammers, Richard Corts, Hubert Houben, Helmut Körnig Germany | Cyril Gill, Edward Smouha, Walter Rangeley, Jack London Great Britain |
| 1924 Paris | Loren Murchison, Louis Clarke, Frank Hussey, Alfred LeConey United States | Harold Abrahams, Walter Rangeley, Wilfred Nichol, Lancelot Royle Great Britain | Jan de Vries, Jacob Boot, Harry Broos, Marinus van den Berge Netherlands |
| 1920 Antwerp | Charles Paddock, Jackson Scholz, Loren Murchison, Morris Kirksey United States | René Lorain, René Tirard, René Mourlon, Émile Ali-Khan France | Agne Holmström, William Petersson, Sven Malm, Nils Sandström Sweden |
| 1912 Stockholm | Willie Applegarth, Victor d'Arcy, David Jacobs, Henry Macintosh Great Britain | Knut Lindberg, Charles Luther, Ivan Möller, Ture Person Sweden | — |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 15 | 2 | 0 | 17 |
| 2 | Soviet Union | 2 | 4 | 1 | 7 |
| 3 | Great Britain | 2 | 3 | 3 | 8 |
| 4 | Canada | 2 | 1 | 2 | 5 |
| 5 | Jamaica | 2 | 1 | 0 | 3 |
| 6 | Italy | 1 | 1 | 2 | 4 |
| 7 | Trinidad and Tobago | 1 | 1 | 0 | 2 |
| 8 | United Team of Germany | 1 | 0 | 1 | 2 |
| 9 | Germany | 0 | 2 | 1 | 3 |
| 10 | Japan | 0 | 2 | 0 | 2 |
| 11 | Poland | 0 | 2 | 0 | 2 |
| 12 | France | 0 | 1 | 5 | 6 |