Sportsfans · Summer Olympics · Nations · Japan
Summer Olympics · Delegation · 1920–2024 · 23 Games on the podium
Japan
542 medals — 189 gold, 162 silver, 191 bronze — 8th in the all-time table by gold, then silver, then bronze. Best sport: Judo (51 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold189
Silver162
Bronze191
Medals54233 sports
Games231920–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 3 | 20 | 12 | 13 | 45 |
| 2020 Tokyo | 3 | 27 | 14 | 17 | 58 |
| 2016 Rio de Janeiro | 6 | 12 | 8 | 21 | 41 |
| 2012 London | 11 | 7 | 14 | 17 | 38 |
| 2008 Beijing | 8 | 9 | 8 | 8 | 25 |
| 2004 Athens | 5 | 16 | 9 | 12 | 37 |
| 2000 Sydney | 15 | 5 | 8 | 5 | 18 |
| 1996 Atlanta | 23 | 3 | 6 | 5 | 14 |
| 1992 Barcelona | 17 | 3 | 8 | 11 | 22 |
| 1988 Seoul | 14 | 4 | 3 | 7 | 14 |
| 1984 Los Angeles | 7 | 10 | 8 | 14 | 32 |
| 1976 Montreal | 5 | 9 | 6 | 10 | 25 |
| 1972 Munich | 5 | 13 | 8 | 8 | 29 |
| 1968 Mexico City | 3 | 11 | 7 | 7 | 25 |
| 1964 Tokyo | 3 | 16 | 5 | 8 | 29 |
| 1960 Rome | 8 | 4 | 7 | 7 | 18 |
| 1956 Melbourne & Stockholm | 10 | 4 | 10 | 5 | 19 |
| 1952 Helsinki | 17 | 1 | 6 | 2 | 9 |
| 1936 Berlin | 8 | 6 | 4 | 8 | 18 |
| 1932 Los Angeles | 5 | 7 | 7 | 4 | 18 |
| 1928 Amsterdam | 15 | 2 | 2 | 1 | 5 |
| 1924 Paris | 24 | 0 | 0 | 1 | 1 |
| 1920 Antwerp | 17 | 0 | 2 | 0 | 2 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Judo | 51 | 104 |
| Wrestling | 45 | 87 |
| Gymnastics | 36 | 107 |
| Swimming | 24 | 84 |
| Athletics | 8 | 28 |
| Skateboarding | 5 | 9 |
| Volleyball | 3 | 9 |
| Boxing | 3 | 8 |
| Fencing | 3 | 8 |
| Weightlifting | 2 | 15 |
| Softball | 2 | 4 |
| Table tennis | 1 | 10 |
| Shooting | 1 | 6 |
| Badminton | 1 | 6 |
| Baseball | 1 | 4 |
| Karate | 1 | 3 |
| Equestrian | 1 | 2 |
| Breaking | 1 | 1 |
| Artistic swimming | 0 | 14 |
| Archery | 0 | 7 |
| Cycling | 0 | 5 |
| Tennis | 0 | 3 |
| Sailing | 0 | 3 |
| Sport climbing | 0 | 3 |
| Football | 0 | 2 |
| Golf | 0 | 2 |
| Surfing | 0 | 2 |
| Field hockey | 0 | 1 |
| Taekwondo | 0 | 1 |
| Canoeing | 0 | 1 |
| Basketball | 0 | 1 |
| Diving | 0 | 1 |
| Modern pentathlon | 0 | 1 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Sawao Kato | 8 | 12 |
| Akinori Nakayama | 6 | 10 |
| Takashi Ono | 5 | 13 |
| Mitsuo Tsukahara | 5 | 9 |
| Kosuke Kitajima | 4 | 7 |
| Yukio Endo | 4 | 6 |
| Kaori Icho | 4 | 4 |
| Eizo Kenmotsu | 3 | 9 |
| Kōhei Uchimura | 3 | 7 |
| Saori Yoshida | 3 | 4 |
| Daiki Hashimoto | 3 | 4 |
| Shinnosuke Oka | 3 | 4 |
| Tadahiro Nomura | 3 | 3 |
| Shuji Tsurumi | 2 | 6 |
| Koji Gushiken | 2 | 5 |