Sportsfans · Summer Olympics · Sports · Diving
Summer Olympics · Sport · 1904–2024 · 28 Games
Diving
138 medal events across 11 different events, 415 medals. Most golds: China (55). Most decorated: Wu Minxia (5 gold, 7 medals).
Open in the atlas →Medal events138
Different events11
Medals415
Games281904–2024
The medal table of the sport
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 55 | 26 | 11 | 92 |
| 2 | United States | 49 | 47 | 46 | 142 |
| 3 | Sweden | 6 | 8 | 7 | 21 |
| 4 | Russia | 4 | 8 | 6 | 18 |
| 5 | Soviet Union | 4 | 4 | 6 | 14 |
| 6 | Italy | 3 | 5 | 3 | 11 |
| 7 | Australia | 3 | 4 | 8 | 15 |
| 8 | United Team of Germany | 3 | 1 | 0 | 4 |
| 9 | Germany | 2 | 8 | 12 | 22 |
| 10 | Great Britain | 2 | 4 | 12 | 18 |
| 11 | East Germany | 2 | 2 | 3 | 7 |
| 12 | Mexico | 1 | 8 | 8 | 17 |
| 13 | Canada | 1 | 5 | 9 | 15 |
| 14 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 15 | Denmark | 1 | 0 | 1 | 2 |
| 16 | Greece | 1 | 0 | 0 | 1 |
| 17 | Unified Team | 0 | 2 | 1 | 3 |
| 18 | Egypt | 0 | 1 | 1 | 2 |
| 19 | Malaysia | 0 | 1 | 1 | 2 |
| 20 | North Korea | 0 | 1 | 1 | 2 |
| 21 | France | 0 | 1 | 0 | 1 |
| 22 | Japan | 0 | 1 | 0 | 1 |
| 23 | Ukraine | 0 | 0 | 2 | 2 |
| 24 | ROC | 0 | 0 | 1 | 1 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Wu Minxia | 5 | 7 |
| Chen Ruolin | 5 | 5 |
| Guo Jingjing | 4 | 6 |
| Cao Yuan | 4 | 6 |
| Greg Louganis | 4 | 5 |
| Fu Mingxia | 4 | 5 |
| Pat McCormick | 4 | 4 |
| Shi Tingmao | 4 | 4 |
| Klaus Dibiasi | 3 | 5 |
| Xiong Ni | 3 | 5 |
| Ingrid Krämer | 3 | 4 |
| Xie Siyi | 3 | 3 |
| Quan Hongchan | 3 | 3 |
| Dmitri Sautin | 2 | 8 |
| Qin Kai | 2 | 5 |
Every event
| Event | Category | Games | Held | Latest gold |
|---|---|---|---|---|
| Men’s 10 m platform | men’s | 27 | 1908 – 2024 | Cao Yuan China |
| Men’s 3 m springboard | men’s | 27 | 1908 – 2024 | Xie Siyi China |
| Women’s 10 m platform | women’s | 26 | 1912 – 2024 | Quan Hongchan China |
| Women’s 3 m springboard | women’s | 25 | 1920 – 2024 | Chen Yiwen China |
| Men’s Synchronized 10 m platform | men’s | 7 | 2000 – 2024 | Yang Hao, Lian Junjie China |
| Women’s Synchronized 10 m platform | women’s | 7 | 2000 – 2024 | Chen Yuxi, Quan Hongchan China |
| Men’s Synchronized 3 m springboard | men’s | 7 | 2000 – 2024 | Wang Zongyuan, Long Daoyi China |
| Women’s Synchronized 3 m springboard | women’s | 7 | 2000 – 2024 | Chen Yiwen, Chang Yani China |
| Men’s Plain high diving | men’s | 3 | 1912, 1920, 1924 | Dick Eve Australia |
| Platform | men’s | 1 | 1904 | George Sheldon United States |
| Plunge for distance | men’s | 1 | 1904 | William Dickey United States |