Sportsfans · Summer Olympics · Nations · Denmark
Summer Olympics · Delegation · 1896–2024 · 29 Games on the podium
Denmark
214 medals — 50 gold, 80 silver, 84 bronze — 27th in the all-time table by gold, then silver, then bronze. Best sport: Sailing (13 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold50
Silver80
Bronze84
Medals21421 sports
Games291896–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 29 | 2 | 2 | 5 | 9 |
| 2020 Tokyo | 25 | 3 | 4 | 4 | 11 |
| 2016 Rio de Janeiro | 27 | 2 | 6 | 7 | 15 |
| 2012 London | 30 | 2 | 4 | 3 | 9 |
| 2008 Beijing | 30 | 2 | 2 | 3 | 7 |
| 2004 Athens | 34 | 2 | 1 | 5 | 8 |
| 2000 Sydney | 30 | 2 | 3 | 1 | 6 |
| 1996 Atlanta | 19 | 4 | 1 | 1 | 6 |
| 1992 Barcelona | 30 | 1 | 1 | 4 | 6 |
| 1988 Seoul | 23 | 2 | 1 | 1 | 4 |
| 1984 Los Angeles | 27 | 0 | 3 | 3 | 6 |
| 1980 Moscow | 16 | 2 | 1 | 2 | 5 |
| 1976 Montreal | 24 | 1 | 0 | 2 | 3 |
| 1972 Munich | 25 | 1 | 0 | 0 | 1 |
| 1968 Mexico City | 22 | 1 | 4 | 3 | 8 |
| 1964 Tokyo | 18 | 2 | 1 | 3 | 6 |
| 1960 Rome | 13 | 2 | 3 | 1 | 6 |
| 1956 Melbourne & Stockholm | 20 | 1 | 2 | 1 | 4 |
| 1952 Helsinki | 15 | 2 | 1 | 3 | 6 |
| 1948 London | 10 | 5 | 7 | 8 | 20 |
| 1936 Berlin | 23 | 0 | 2 | 3 | 5 |
| 1932 Los Angeles | 20 | 0 | 3 | 3 | 6 |
| 1928 Amsterdam | 13 | 3 | 1 | 2 | 6 |
| 1924 Paris | 12 | 2 | 5 | 2 | 9 |
| 1920 Antwerp | 10 | 3 | 9 | 1 | 13 |
| 1912 Stockholm | 14 | 1 | 6 | 5 | 12 |
| 1908 London | 16 | 0 | 2 | 3 | 5 |
| 1900 Paris | 8 | 1 | 3 | 2 | 6 |
| 1896 Athens | 9 | 1 | 2 | 3 | 6 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Sailing | 13 | 32 |
| Cycling | 8 | 30 |
| Rowing | 7 | 25 |
| Handball | 5 | 7 |
| Shooting | 3 | 19 |
| Canoeing | 3 | 17 |
| Swimming | 3 | 15 |
| Badminton | 3 | 10 |
| Boxing | 1 | 12 |
| Fencing | 1 | 6 |
| Gymnastics | 1 | 4 |
| Weightlifting | 1 | 3 |
| Diving | 1 | 2 |
| Wrestling | 0 | 10 |
| Athletics | 0 | 7 |
| Equestrian | 0 | 7 |
| Football | 0 | 4 |
| Tennis | 0 | 1 |
| Field hockey | 0 | 1 |
| Table tennis | 0 | 1 |
| Taekwondo | 0 | 1 |