Sportsfans · Summer Olympics · Events · Women’s Coxless pair
Summer Olympics · Rowing · women’s · 1976–2024
Women’s Coxless pair
Held at 10 Games, 1976–2024. Most golds: Romania (3). Most medals: Georgeta Andrunache (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games101976–2024
Medals30
Delegations16on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Ymkje Clevering, Veronique Meester Netherlands | Ioana Vrînceanu, Roxana Anghel Romania | Jessica Morrison, Annabelle McIntyre Australia |
| 2020 Tokyo | Grace Prendergast, Kerri Gowler New Zealand | Vasilisa Stepanova, Elena Oriabinskaia ROC | Caileigh Filmer, Hillary Janssens Canada |
| 2016 Rio de Janeiro | Helen Glover, Heather Stanning Great Britain | Genevieve Behrent, Rebecca Scown New Zealand | Hedvig Rasmussen, Anne Andersen Denmark |
| 2012 London | Helen Glover, Heather Stanning Great Britain | Kate Hornsey, Sarah Tait Australia | Juliette Haigh, Rebecca Scown New Zealand |
| 2008 Beijing | Georgeta Andrunache, Viorica Susanu Romania | Wu You, Gao Yulan China | Yuliya Bichyk, Natallia Helakh Belarus |
| 2004 Athens | Georgeta Andrunache, Viorica Susanu Romania | Katherine Grainger, Cath Bishop Great Britain | Yuliya Bichyk, Natallia Helakh Belarus |
| 2000 Sydney | Georgeta Andrunache, Doina Ignat Romania | Rachael Taylor, Kate Slatter Australia | Melissa Ryan, Karen Kraft United States |
| 1996 Atlanta | Megan Leanne Still, Kate Elizabeth Slatter Australia | Melissa Ryan, Karen Kraft United States | Christine Gossé, Hélène Cortin France |
| 1992 Barcelona | Kathleen Heddle, Marnie McBean Canada | Ingeburg Schwerzmann, Stefani Werremeier Germany | Stephanie Pierson, Anna Seaton United States |
| 1976 Montreal | Siika Barboulova, Stoyanka Gruycheva Bulgaria | Angelika Noack, Sabine Dähne East Germany | Edith Eckbauer, Thea Einöder West Germany |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Romania | 3 | 1 | 0 | 4 |
| 2 | Great Britain | 2 | 1 | 0 | 3 |
| 3 | Australia | 1 | 2 | 1 | 4 |
| 4 | New Zealand | 1 | 1 | 1 | 3 |
| 5 | Canada | 1 | 0 | 1 | 2 |
| 6 | Bulgaria | 1 | 0 | 0 | 1 |
| 7 | Netherlands | 1 | 0 | 0 | 1 |
| 8 | United States | 0 | 1 | 2 | 3 |
| 9 | China | 0 | 1 | 0 | 1 |
| 10 | East Germany | 0 | 1 | 0 | 1 |
| 11 | Germany | 0 | 1 | 0 | 1 |
| 12 | ROC | 0 | 1 | 0 | 1 |