Sportsfans · Summer Olympics · Events · Men’s Coxless pair
Summer Olympics · Rowing · men’s · 1904–2024
Men’s Coxless pair
Held at 20 Games, 1904–2024. Most golds: United States (3). Most medals: Matthew Pinsent (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games201904–2024
Medals60
Delegations22on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Martin Sinković, Valent Sinković Croatia | Oliver Wynne-Griffith, Thomas George Great Britain | Roman Röösli, Andrin Gulich Switzerland |
| 2020 Tokyo | Martin Sinković, Valent Sinković Croatia | Marius Cozmiuc, Ciprian Tudosă Romania | Frederic Vystavel, Joachim Sutton Denmark |
| 2016 Rio de Janeiro | Eric Murray, Hamish Bond New Zealand | Lawrence Brittain, Shaun Keeling South Africa | Marco Di Costanzo, Giovanni Abagnale Italy |
| 2012 London | Hamish Bond, Eric Murray New Zealand | Germain Chardin, Dorian Mortelette France | George Nash, Will Satch Great Britain |
| 2008 Beijing | Drew Ginn, Duncan Free Australia | David Calder, Scott Frandsen Canada | Nathan Twaddle, George Bridgewater New Zealand |
| 2004 Athens | Drew Ginn, James Tomkins Australia | Siniša Skelin, Nikša Skelin Croatia | Donovan Cech, Ramon di Clemente South Africa |
| 2000 Sydney | Michel Andrieux, Jean-Christophe Rolland France | Ted Murphy, Sebastian Bea United States | Matthew Long, James Tomkins Australia |
| 1996 Atlanta | Steve Redgrave, Matthew Pinsent Great Britain | David Weightman, Rob Scott Australia | Michel Andrieux, Jean Christophe Rolland France |
| 1992 Barcelona | Matthew Pinsent, Steve Redgrave Great Britain | Colin von Ettingshausen, Peter Hoeltzenbein Germany | Iztok Čop, Denis Žvegelj Slovenia |
| 1976 Montreal | Jörg Landvoigt, Bernd Landvoigt East Germany | Calvin Coffey, Mike Staines United States | Peter van Roye, Thomas Strauß West Germany |
| 1972 Munich | Siegfried Brietzke, Wolfgang Mager East Germany | Heinrich Fischer, Alfred Bachmann Switzerland | Roel Luynenburg, Ruud Stokvis Netherlands |
| 1968 Mexico City | Jörg Lucke, Heinz-Jürgen Bothe East Germany | Larry Hough, Philip Johnson United States | Peter Christiansen, Ib Larsen Denmark |
| 1960 Rome | Valentin Boreyko, Oleg Golovanov Soviet Union | Josef Kloimstein, Alfred Sageder Austria | Veli Lehtelä, Toimi Pitkänen Finland |
| 1956 Melbourne & Stockholm | James Fifer, Duvall Hecht United States | Igor Buldakov, Viktor Ivanov Soviet Union | Josef Kloimstein, Alfred Sageder Austria |
| 1952 Helsinki | Charlie Logg, Tom Price United States | Michel Knuysen, Bob Baetens Belgium | Kurt Schmid, Hans Kalt Switzerland |
| 1936 Berlin | Willi Eichhorn, Hugo Strauß Germany | Harry Larsen, Richard Olsen Denmark | Horacio Podestá, Julio Curatella Argentina |
| 1928 Amsterdam | Kurt Moeschter, Bruno Müller Germany | Terence O'Brien, Robert Nisbet Great Britain | Paul McDowell, John Schmitt United States |
| 1924 Paris | Teun Beijnen, Willy Rösingh Netherlands | Maurice Monney-Bouton, Georges Piot France | — |
| 1908 London | John Fenning, Gordon Thomson Great Britain | George Fairbairn, Philip Verdon Great Britain | Frederick Toms, Norway Jackes Canada / Martin Stahnke, Willy Düskow Germany |
| 1904 St. Louis | Robert Farnan, Joseph Ryan United States | John Mulcahy, William Varley United States | John Joachim, Joseph Buerger United States |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 3 | 4 | 2 | 9 |
| 2 | Great Britain | 3 | 3 | 1 | 7 |
| 3 | East Germany | 3 | 0 | 0 | 3 |
| 4 | Australia | 2 | 1 | 1 | 4 |
| 5 | Germany | 2 | 1 | 1 | 4 |
| 6 | Croatia | 2 | 1 | 0 | 3 |
| 7 | New Zealand | 2 | 0 | 1 | 3 |
| 8 | France | 1 | 2 | 1 | 4 |
| 9 | Soviet Union | 1 | 1 | 0 | 2 |
| 10 | Netherlands | 1 | 0 | 1 | 2 |
| 11 | Denmark | 0 | 1 | 2 | 3 |
| 12 | Switzerland | 0 | 1 | 2 | 3 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Matthew Pinsent | 2 | 2 |
| Steve Redgrave | 2 | 2 |
| Drew Ginn | 2 | 2 |
| Hamish Bond | 2 | 2 |
| Eric Murray | 2 | 2 |
| Martin Sinković | 2 | 2 |
| Valent Sinković | 2 | 2 |
| Michel Andrieux | 1 | 2 |
| James Tomkins | 1 | 2 |
| Robert Farnan | 1 | 1 |
| Joseph Ryan | 1 | 1 |
| John Fenning | 1 | 1 |