Sportsfans · Summer Olympics · Events · Men's individual pursuit
Summer Olympics · Cycling · men’s · 1964–2008
Men's individual pursuit
Held at 9 Games, 1964–2008. Most golds: Great Britain (2). Most medals: Jiří Daler (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games91964–2008
Medals27
Delegations15on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2008 Beijing | Bradley Wiggins Great Britain | Hayden Roulston New Zealand | Steven Burke Great Britain |
| 1992 Barcelona | Chris Boardman Great Britain | Jens Lehmann Germany | Gary Anderson New Zealand |
| 1988 Seoul | Gintautas Umaras Soviet Union | Dean Woods Australia | Bernd Dittert East Germany |
| 1984 Los Angeles | Steve Hegg United States | Rolf Gölz West Germany | Leonard Nitz United States |
| 1980 Moscow | Robert Dill-Bundi Switzerland | Alain Bondue France | Hans-Henrik Ørsted Denmark |
| 1976 Montreal | Gregor Braun West Germany | Herman Ponsteen Netherlands | Thomas Huschke East Germany |
| 1972 Munich | Knut Knudsen Norway | Xaver Kurmann Switzerland | Hans Lutz West Germany |
| 1968 Mexico City | Daniel Rebillard France | Mogens Jensen Denmark | Xaver Kurmann Switzerland |
| 1964 Tokyo | Jiří Daler Czechoslovakia | Giorgio Ursi Italy | Preben Isaksson Denmark |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Great Britain | 2 | 0 | 1 | 3 |
| 2 | Switzerland | 1 | 1 | 1 | 3 |
| 3 | West Germany | 1 | 1 | 1 | 3 |
| 4 | France | 1 | 1 | 0 | 2 |
| 5 | United States | 1 | 0 | 1 | 2 |
| 6 | Czechoslovakia | 1 | 0 | 0 | 1 |
| 7 | Norway | 1 | 0 | 0 | 1 |
| 8 | Soviet Union | 1 | 0 | 0 | 1 |
| 9 | Denmark | 0 | 1 | 2 | 3 |
| 10 | New Zealand | 0 | 1 | 1 | 2 |
| 11 | Australia | 0 | 1 | 0 | 1 |
| 12 | Germany | 0 | 1 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Jiří Daler | 1 | 1 |
| Daniel Rebillard | 1 | 1 |
| Knut Knudsen | 1 | 1 |
| Gregor Braun | 1 | 1 |
| Robert Dill-Bundi | 1 | 1 |
| Steve Hegg | 1 | 1 |
| Gintautas Umaras | 1 | 1 |
| Chris Boardman | 1 | 1 |
| Bradley Wiggins | 1 | 1 |
| Xaver Kurmann | 0 | 2 |
| Giorgio Ursi | 0 | 1 |
| Preben Isaksson | 0 | 1 |