Sportsfans · Summer Olympics · Sports · Surfing
Summer Olympics · Sport · 2020–2024 · 2 Games
Surfing
4 medal events across 2 different events, 12 medals. Most golds: United States (2). Most decorated: Ítalo Ferreira (1 gold, 1 medals).
Open in the atlas →Medal events4
Different events2
Medals12
Games22020–2024
The medal table of the sport
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 2 | 0 | 0 | 2 |
| 2 | Brazil | 1 | 1 | 1 | 3 |
| 3 | France | 1 | 0 | 1 | 2 |
| 4 | Australia | 0 | 1 | 1 | 2 |
| 5 | Japan | 0 | 1 | 1 | 2 |
| 6 | South Africa | 0 | 1 | 0 | 1 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Ítalo Ferreira | 1 | 1 |
| Carissa Moore | 1 | 1 |
| Kauli Vaast | 1 | 1 |
| Caroline Marks | 1 | 1 |
| Kanoa Igarashi | 0 | 1 |
| Owen Wright | 0 | 1 |
| Bianca Buitendag | 0 | 1 |
| Amuro Tsuzuki | 0 | 1 |
| Jack Robinson | 0 | 1 |
| Gabriel Medina | 0 | 1 |
| Tatiana Weston-Webb | 0 | 1 |
| Johanne Defay | 0 | 1 |
Every event
| Event | Category | Games | Held | Latest gold |
|---|---|---|---|---|
| Men's shortboard | men’s | 2 | 2020, 2024 | Kauli Vaast France |
| Women's shortboard | women’s | 2 | 2020, 2024 | Caroline Marks United States |