Sportsfans · Summer Olympics · Sports · Sport climbing
Summer Olympics · Sport · 2020–2024 · 2 Games
Sport climbing
6 medal events across 4 different events, 18 medals. Most golds: Slovenia (2). Most decorated: Janja Garnbret (2 gold, 2 medals).
Open in the atlas →Medal events6
Different events4
Medals18
Games22020–2024
The medal table of the sport
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Slovenia | 2 | 0 | 0 | 2 |
| 2 | Poland | 1 | 0 | 1 | 2 |
| 3 | Great Britain | 1 | 0 | 0 | 1 |
| 4 | Indonesia | 1 | 0 | 0 | 1 |
| 5 | Spain | 1 | 0 | 0 | 1 |
| 6 | Japan | 0 | 2 | 1 | 3 |
| 7 | United States | 0 | 2 | 1 | 3 |
| 8 | China | 0 | 2 | 0 | 2 |
| 9 | Austria | 0 | 0 | 3 | 3 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Janja Garnbret | 2 | 2 |
| Alberto Ginés López | 1 | 1 |
| Toby Roberts | 1 | 1 |
| Veddriq Leonardo | 1 | 1 |
| Aleksandra Mirosław | 1 | 1 |
| Jakob Schubert | 0 | 2 |
| Nathaniel Coleman | 0 | 1 |
| Miho Nonaka | 0 | 1 |
| Akiyo Noguchi | 0 | 1 |
| Sorato Anraku | 0 | 1 |
| Wu Peng | 0 | 1 |
| Sam Watson | 0 | 1 |
| Brooke Raboutou | 0 | 1 |
| Jessica Pilz | 0 | 1 |
| Deng Lijuan | 0 | 1 |
Every event
| Event | Category | Games | Held | Latest gold |
|---|---|---|---|---|
| Men's combined | men’s | 2 | 2020, 2024 | Toby Roberts Great Britain |
| Women's combined | women’s | 2 | 2020, 2024 | Janja Garnbret Slovenia |
| Men's speed | men’s | 1 | 2024 | Veddriq Leonardo Indonesia |
| Women's speed | women’s | 1 | 2024 | Aleksandra Mirosław Poland |