Sportsfans · Summer Olympics · Sports · Skateboarding
Summer Olympics · Sport · 2020–2024 · 2 Games
Skateboarding
8 medal events across 4 different events, 24 medals. Most golds: Japan (5). Most decorated: Keegan Palmer (2 gold, 2 medals).
Open in the atlas →Medal events8
Different events4
Medals24
Games22020–2024
The medal table of the sport
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 5 | 3 | 1 | 9 |
| 2 | Australia | 3 | 0 | 0 | 3 |
| 3 | Brazil | 0 | 3 | 2 | 5 |
| 4 | United States | 0 | 2 | 3 | 5 |
| 5 | Great Britain | 0 | 0 | 2 | 2 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Keegan Palmer | 2 | 2 |
| Yuto Horigome | 2 | 2 |
| Sakura Yosozumi | 1 | 1 |
| Momiji Nishiya | 1 | 1 |
| Arisa Trew | 1 | 1 |
| Coco Yoshizawa | 1 | 1 |
| Kokona Hiraki | 0 | 2 |
| Sky Brown | 0 | 2 |
| Jagger Eaton | 0 | 2 |
| Rayssa Leal | 0 | 2 |
| Pedro Barros | 0 | 1 |
| Cory Juneau | 0 | 1 |
| Kelvin Hoefler | 0 | 1 |
| Funa Nakayama | 0 | 1 |
| Tom Schaar | 0 | 1 |
Every event
| Event | Category | Games | Held | Latest gold |
|---|---|---|---|---|
| Men's park | men’s | 2 | 2020, 2024 | Keegan Palmer Australia |
| Men's street | men’s | 2 | 2020, 2024 | Yuto Horigome Japan |
| Women's park | women’s | 2 | 2020, 2024 | Arisa Trew Australia |
| Women's street | women’s | 2 | 2020, 2024 | Coco Yoshizawa Japan |